rnrn
Year | 103(k) | 104(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 14 | 5,045.00 | 5,045.00 | 5,045.00 | ||||||
1996 | 0 | 4 | 200.00 | 200.00 | 200.00 | ||||||
1997 | 0 | 4 | 943.00 | 943.00 | 943.00 | ||||||
1998 | 0 | 3 | 340.00 | 340.00 | 340.00 | ||||||
1999 | 1 | 4 | 338.00 | 338.00 | 338.00 | ||||||
2000 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2001 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2002 | 0 | 2 | 279.00 | 279.00 | 279.00 | ||||||
2003 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2004 | 1 | 5 | 1,143.00 | 1,143.00 | 1,143.00 | ||||||
2005 | 1 | 4 | 1,170.00 | 1,170.00 | 1,170.00 | ||||||
2006 | 0 | 11 | 886.00 | 886.00 | 886.00 | ||||||
2007 | 0 | 8 | 1,295.00 | 1,295.00 | 1,295.00 | ||||||
2008 | 1 | 24 | 63,166.00 | 63,166.00 | 3,880.00 | ||||||
2009 | 0 | 24 | 68,881.00 | 68,881.00 | 68,881.00 | ||||||
2010 | 0 | 5 | 0.00 | 0.00 | 0.00 | ||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 3 | 0 | 1 | 97,965 | 2,838,284 | 0.00 | 6.12 | 0.0232 | 2.71 |
1996 | 0 | 1 | 0 | 1 | 92,341 | 3,198,544 | 0.00 | 2.17 | 0.0082 | 2.33 |
1997 | 0 | 0 | 0 | 0 | 86,332 | 3,258,559 | 0.00 | 0.00 | 0.0111 | 2.37 |
1998 | 0 | 2 | 0 | 0 | 80,628 | 3,281,336 | 0.00 | 4.96 | 0.0057 | 2.25 |
1999 | 0 | 2 | 0 | 0 | 81,559 | 3,184,487 | 0.00 | 4.90 | 0.0309 | 2.07 |
2000 | 0 | 2 | 0 | 0 | 71,573 | 3,051,742 | 0.00 | 5.59 | 0.0233 | 2.24 |
2001 | 0 | 2 | 0 | 0 | 79,971 | 3,518,160 | 0.00 | 5.00 | 0.0090 | 2.13 |
2002 | 0 | 1 | 0 | 1 | 97,783 | 3,979,860 | 0.00 | 2.05 | 0.0180 | 2.29 |
2003 | 0 | 0 | 0 | 1 | 104,968 | 4,772,544 | 0.00 | 0.00 | 0.0290 | 1.94 |
2004 | 0 | 0 | 0 | 0 | 106,719 | 4,780,101 | 0.00 | 0.00 | 0.0121 | 1.76 |
2005 | 0 | 0 | 0 | 1 | 104,589 | 4,707,316 | 0.00 | 0.00 | 0.0028 | 1.49 |
2006 | 0 | 0 | 0 | 0 | 124,498 | 4,698,473 | 0.00 | 0.00 | 0.0189 | 1.35 |
2007 | 0 | 5 | 0 | 0 | 162,324 | 5,049,231 | 0.00 | 6.16 | 0.0194 | 1.38 |
2008 | 1 | 1 | 0 | 0 | 233,995 | 6,015,890 | 0.85 | 0.85 | 0.0102 | 1.25 |
2009 | 0 | 5 | 0 | 2 | 234,375 | 6,016,063 | 0.00 | 4.27 | 0.0107 | 1.23 |
2010 | 0 | 4 | 0 | 0 | 64,781 | 1,392,365 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Wyodak | MidAmerican Energy Holdings Co | PacifiCorp-Rocky Mtn | Campbell County, WY | 2005983 |
Dave Johnston | MidAmerican Energy Holdings Co | PacifiCorp-Rocky Mtn | Converse County, WY | 1646378 |
Sioux | Ameren Corp | AmerenUE | St Charles County, MO | 13251 |