rnrn
Year | 104(a) | 104(g)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 2 | 0 | 100.00 | 100.00 | 100.00 | ||||||
1996 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
1997 | 1 | 0 | 50.00 | 50.00 | 50.00 | ||||||
1998 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
1999 | 3 | 0 | 165.00 | 165.00 | 165.00 | ||||||
2000 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2001 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2002 | 1 | 0 | 83.00 | 83.00 | 83.00 | ||||||
2003 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2004 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2005 | 1 | 0 | 60.00 | 60.00 | 60.00 | ||||||
2006 | 1 | 0 | 60.00 | 60.00 | 60.00 | ||||||
2007 | 3 | 0 | 300.00 | 300.00 | 300.00 | ||||||
2008 | 3 | 1 | 2,316.00 | 2,316.00 | 2,316.00 | ||||||
2009 | 6 | 0 | 800.00 | 800.00 | 800.00 | ||||||
2010 | 11 | 0 | 1,524.00 | 1,524.00 | 1,524.00 | ||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 6,272 | 6,218 | 0.00 | 0.00 | 0.0232 | 2.71 |
1996 | 0 | 0 | 0 | 0 | 7,520 | 11,312 | 0.00 | 0.00 | 0.0082 | 2.33 |
1997 | 0 | 0 | 0 | 0 | 7,312 | 9,988 | 0.00 | 0.00 | 0.0111 | 2.37 |
1998 | 0 | 0 | 0 | 0 | 5,608 | 5,638 | 0.00 | 0.00 | 0.0057 | 2.25 |
1999 | 0 | 0 | 0 | 0 | 5,720 | 8,392 | 0.00 | 0.00 | 0.0309 | 2.07 |
2000 | 0 | 0 | 0 | 0 | 7,488 | 22,605 | 0.00 | 0.00 | 0.0233 | 2.24 |
2001 | 0 | 0 | 0 | 0 | 7,840 | 13,897 | 0.00 | 0.00 | 0.0090 | 2.13 |
2002 | 0 | 0 | 0 | 0 | 5,800 | 13,630 | 0.00 | 0.00 | 0.0180 | 2.29 |
2003 | 0 | 0 | 0 | 0 | 2,932 | 8,823 | 0.00 | 0.00 | 0.0290 | 1.94 |
2004 | 0 | 0 | 0 | 0 | 2,640 | 7,434 | 0.00 | 0.00 | 0.0121 | 1.76 |
2005 | 0 | 0 | 0 | 0 | 2,023 | 0 | 0.00 | 0.00 | 0.0028 | 1.49 |
2006 | 0 | 0 | 0 | 0 | 18,080 | 15,801 | 0.00 | 0.00 | 0.0189 | 1.35 |
2007 | 0 | 0 | 0 | 0 | 23,275 | 35,138 | 0.00 | 0.00 | 0.0194 | 1.38 |
2008 | 0 | 0 | 0 | 0 | 20,807 | 41,832 | 0.00 | 0.00 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 0 | 17,964 | 33,905 | 0.00 | 0.00 | 0.0107 | 1.23 |
2010 | 0 | 0 | 0 | 0 | 10,146 | 11,279 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Luke Mill | NewPage Group Inc | NewPage Holding Corporation | Allegany County, MD | 34694 |