rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-WHITETAIL-KITTANNING-MINE

Whitetail Kittanning Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Kingwood Mining Company LLC has been the current operator since 2/1/2003

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    2000 0 20 0 0 0 0 0 0 1,723.00 1,723.00 1,723.00
    2001 0 91 0 0 0 0 1 1 12,692.00 12,692.00 12,692.00
    2002 5 143 0 1 0 0 0 1 22,744.00 19,254.00 19,254.00
    2003 3 366 0 5 8 0 0 2 87,745.00 70,987.00 70,987.00
    2004 1 156 0 2 2 0 0 5 100,531.00 100,007.00 100,007.00
    2005 1 362 0 0 9 1 0 2 138,500.00 138,500.00 138,500.00
    2006 5 397 0 1 0 1 0 0 118,836.00 86,804.00 86,804.00
    2007 6 352 0 0 10 0 0 1 445,136.00 326,795.00 153,711.99
    2008 8 654 1 6 18 0 0 2 1,631,105.00 1,503,455.00 153,024.90
    2009 0 31 0 0 0 0 0 0 32,315.00 32,315.00 4,658.00
    2010 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Kingwood Mining Company LLC has been the current operator since 2/1/2003

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0232 2.71
    1996 0 0 0 0 0 0 n/a n/a 0.0082 2.33
    1997 0 0 0 0 0 0 n/a n/a 0.0111 2.37
    1998 0 0 0 0 0 0 n/a n/a 0.0057 2.25
    1999 0 0 0 3 0 0 n/a n/a 0.0309 2.07
    2000 0 2 0 9 81,903 299,767 0.00 4.88 0.0233 2.24
    2001 0 16 0 0 497,500 2,383,660 0.00 6.43 0.0090 2.13
    2002 0 17 0 0 520,887 2,421,853 0.00 6.53 0.0180 2.29
    2003 0 25 0 3 523,513 2,368,669 0.00 9.55 0.0290 1.94
    2004 0 43 0 3 540,366 1,818,329 0.00 15.92 0.0121 1.76
    2005 0 9 0 7 553,805 1,509,283 0.00 3.25 0.0028 1.49
    2006 1 15 0 7 609,015 1,377,168 0.33 4.93 0.0189 1.35
    2007 0 13 0 2 665,909 1,469,636 0.00 3.90 0.0194 1.38
    2008 0 12 0 0 644,448 1,119,538 0.00 3.72 0.0102 1.25
    2009 0 0 0 0 60,569 11,809 0.00 0.00 0.0107 1.21
    2010 0 0 0 0 0 0 n/a n/a 0.0000 1.17
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    DickersonMirant CorpMirant CorpMontgomery County, MD24183
  • Production