rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Uinta Basin-->-WEST-RIDGE-MINE

West Ridge Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: West Ridge Resources Inc has been the current operator since 3/1/1999

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1999 0 2 0 0 0 0 0 0 145.00 145.00 145.00
    2000 0 37 0 0 0 0 0 0 3,791.00 3,791.00 3,791.00
    2001 0 119 0 0 0 0 0 1 24,699.00 24,699.00 24,699.00
    2002 0 122 0 0 0 0 0 0 22,772.00 22,772.00 22,772.00
    2003 2 143 1 2 3 0 0 2 74,277.00 74,277.00 74,277.00
    2004 1 138 2 4 0 0 0 2 58,221.00 58,221.00 58,221.00
    2005 0 143 0 3 0 0 0 1 42,967.00 42,967.00 42,967.00
    2006 0 141 1 0 16 0 2 0 106,457.00 106,457.00 106,457.00
    2007 4 215 0 0 10 1 1 1 452,188.00 410,025.00 129,372.00
    2008 1 230 0 0 10 0 0 0 378,457.00 356,645.00 42,709.00
    2009 3 299 0 0 6 1 1 0 225,671.00 225,671.00 28,989.00
    2010 0 76 0 0 0 0 0 0 26,731.00 26,731.00 997.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: West Ridge Resources Inc has been the current operator since 3/1/1999

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 6,913 8,369 0.00 0.00 0.0369 8.19
    2000 0 3 0 1 123,708 528,175 0.00 4.85 0.0454 8.29
    2001 0 2 0 0 199,340 2,290,769 0.00 2.01 0.0756 7.13
    2002 0 2 0 1 222,605 2,829,902 0.00 1.80 0.0366 7.13
    2003 0 2 0 0 254,201 2,973,973 0.00 1.57 0.0340 6.27
    2004 0 6 0 0 323,625 2,265,388 0.00 3.71 0.0368 5.60
    2005 0 8 0 0 329,101 2,626,735 0.00 4.86 0.0336 5.11
    2006 0 13 0 1 408,964 3,021,649 0.00 6.36 0.0721 4.79
    2007 0 20 0 0 515,431 4,254,863 0.00 7.76 0.0423 4.75
    2008 0 14 0 0 593,032 3,809,210 0.00 4.72 0.0213 4.26
    2009 0 19 0 0 681,307 3,062,984 0.00 5.58 0.0117 4.04
    2010 0 4 0 0 148,839 816,030 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    ACE Cogeneration FacilityACE Cogeneration CoACE Cogeneration CoSan Bernardino County, CA422047
    Reid GardnerSierra Pacific ResourcesNevada Power CoClark County, NV196096
    JohnsonvilleTennessee Valley AuthorityTennessee Valley AuthorityHumphreys County, TN180028
    CristSouthern CoGulf Power CoEscambia County, FL141419
    HunterMidAmerican Energy Holdings CoPacifiCorp-Rocky MtnEmery County, UT103088
    Escanaba Paper CompanyNewPage Group IncNewPage Holding CorporationDelta County, MI84208
    HuntingtonMidAmerican Energy Holdings CoPacifiCorp-Rocky MtnEmery County, UT14435
    GenoaDairyland Power CoopDairyland Power CoopVernon County, WI12196
    ColbertTennessee Valley AuthorityTennessee Valley AuthorityColbert County, AL6126
    Argus Cogen PlantSearles Valley Minerals Operations Inc.Searles Valley Minerals Operations Inc.San Bernardino County, CA5441
  • Production