rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 4 | 266 | 1 | 0 | 0 | 0 | 2 | 0 | 25,286.00 | 25,286.00 | 25,286.00 |
2001 | 4 | 312 | 1 | 0 | 0 | 0 | 9 | 1 | 60,892.00 | 46,715.00 | 46,715.00 |
2002 | 10 | 258 | 0 | 0 | 0 | 0 | 2 | 0 | 34,088.00 | 27,684.00 | 27,684.00 |
2003 | 9 | 322 | 0 | 1 | 1 | 0 | 6 | 1 | 109,597.00 | 80,366.00 | 80,366.00 |
2004 | 3 | 280 | 0 | 1 | 0 | 1 | 1 | 0 | 44,120.00 | 40,608.00 | 40,608.00 |
2005 | 8 | 313 | 0 | 0 | 0 | 0 | 2 | 1 | 49,016.00 | 49,016.00 | 48,053.00 |
2006 | 1 | 248 | 0 | 1 | 2 | 0 | 1 | 0 | 98,554.00 | 98,554.00 | 98,554.00 |
2007 | 0 | 318 | 0 | 1 | 0 | 0 | 1 | 1 | 351,321.00 | 245,068.00 | 223,748.00 |
2008 | 2 | 382 | 0 | 0 | 0 | 0 | 4 | 0 | 679,272.00 | 477,009.00 | 335,268.00 |
2009 | 4 | 274 | 0 | 1 | 0 | 0 | 8 | 0 | 464,417.00 | 385,495.00 | 148,849.00 |
2010 | 0 | 250 | 0 | 1 | 0 | 0 | 3 | 1 | 364,484.00 | 364,484.00 | 77,842.00 |
2011 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 583.00 | 583.00 | 0.00 |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 7 | 0 | 3 | 652,040 | 3,351,137 | 0.00 | 2.15 | 0.0455 | 8.30 |
2001 | 0 | 2 | 0 | 2 | 686,811 | 5,022,172 | 0.00 | 0.58 | 0.0756 | 7.13 |
2002 | 0 | 6 | 0 | 4 | 686,760 | 6,556,211 | 0.00 | 1.75 | 0.0366 | 7.14 |
2003 | 0 | 2 | 0 | 7 | 703,073 | 6,490,688 | 0.00 | 0.57 | 0.0340 | 6.27 |
2004 | 0 | 5 | 0 | 0 | 735,516 | 6,493,363 | 0.00 | 1.36 | 0.0368 | 5.60 |
2005 | 0 | 1 | 0 | 2 | 800,414 | 5,576,731 | 0.00 | 0.25 | 0.0336 | 5.11 |
2006 | 0 | 9 | 0 | 5 | 851,406 | 6,011,620 | 0.00 | 2.11 | 0.0721 | 4.79 |
2007 | 0 | 4 | 0 | 4 | 882,477 | 6,874,101 | 0.00 | 0.91 | 0.0423 | 4.74 |
2008 | 0 | 12 | 0 | 4 | 921,864 | 5,858,789 | 0.00 | 2.60 | 0.0213 | 4.25 |
2009 | 0 | 3 | 0 | 2 | 872,256 | 4,475,344 | 0.00 | 0.69 | 0.0117 | 4.04 |
2010 | 0 | 4 | 0 | 4 | 771,904 | 4,793,507 | 0.00 | 1.03 | 0.0974 | 3.75 |
2011 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Shawnee | Tennessee Valley Authority | Tennessee Valley Authority | McCracken County, KY | 732550 |
Johnsonville | Tennessee Valley Authority | Tennessee Valley Authority | Humphreys County, TN | 398435 |
Reid Gardner | Sierra Pacific Resources | Nevada Power Co | Clark County, NV | 300317 |
Cherokee | Xcel Energy Inc | Public Service Co of Colorado | Adams County, CO | 233821 |
Colbert | Tennessee Valley Authority | Tennessee Valley Authority | Colbert County, AL | 221590 |
Allen Steam Plant | Tennessee Valley Authority | Tennessee Valley Authority | Shelby County, TN | 78993 |
Martin Drake | Colorado Springs City of | Colorado Springs City of | El Paso County, CO | 49104 |
Valmont | Xcel Energy Inc | Public Service Co of Colorado | Boulder County, CO | 36623 |
Gallatin | Tennessee Valley Authority | Tennessee Valley Authority | Sumner County, TN | 36484 |
Widows Creek | Tennessee Valley Authority | Tennessee Valley Authority | Jackson County, AL | 24547 |