rnrn
Year | 103(k) | 104(a) | 104(g)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 27 | 0 | 0 | 2,520.00 | 2,520.00 | 2,520.00 | ||||
1996 | 0 | 16 | 0 | 0 | 1,489.00 | 1,489.00 | 1,489.00 | ||||
1997 | 0 | 3 | 0 | 0 | 219.00 | 219.00 | 219.00 | ||||
1998 | 0 | 12 | 0 | 0 | 803.00 | 803.00 | 803.00 | ||||
1999 | 0 | 9 | 0 | 0 | 763.00 | 763.00 | 763.00 | ||||
2000 | 0 | 16 | 0 | 0 | 1,412.00 | 1,412.00 | 1,412.00 | ||||
2001 | 0 | 23 | 1 | 0 | 2,297.00 | 2,297.00 | 2,297.00 | ||||
2002 | 0 | 18 | 0 | 0 | 1,869.00 | 1,869.00 | 1,869.00 | ||||
2003 | 0 | 32 | 0 | 0 | 3,703.00 | 3,703.00 | 3,703.00 | ||||
2004 | 0 | 30 | 0 | 0 | 4,179.00 | 3,243.00 | 3,243.00 | ||||
2005 | 1 | 20 | 0 | 0 | 1,706.00 | 1,706.00 | 1,706.00 | ||||
2006 | 0 | 10 | 0 | 0 | 3,372.00 | 2,872.00 | 2,872.00 | ||||
2007 | 0 | 23 | 0 | 1 | 5,028.00 | 5,028.00 | 5,028.00 | ||||
2008 | 0 | 11 | 0 | 0 | 1,673.00 | 1,499.00 | 1,499.00 | ||||
2009 | 0 | 7 | 0 | 0 | 700.00 | 700.00 | 700.00 | ||||
2010 | 0 | 8 | 0 | 0 | 638.00 | 638.00 | 200.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 9 | 0 | 0 | 163,665 | 0 | 0.00 | 11.00 | 0.0202 | 6.28 |
1996 | 0 | 0 | 0 | 0 | 160,123 | 0 | 0.00 | 0.00 | 0.0355 | 4.91 |
1997 | 0 | 6 | 0 | 1 | 146,040 | 0 | 0.00 | 8.22 | 0.0000 | 4.03 |
1998 | 0 | 2 | 0 | 1 | 157,589 | 0 | 0.00 | 2.54 | 0.0172 | 4.22 |
1999 | 0 | 3 | 0 | 0 | 143,064 | 0 | 0.00 | 4.19 | 0.0283 | 3.89 |
2000 | 0 | 2 | 0 | 0 | 131,011 | 0 | 0.00 | 3.05 | 0.0406 | 3.65 |
2001 | 0 | 1 | 0 | 3 | 143,504 | 0 | 0.00 | 1.39 | 0.0297 | 3.21 |
2002 | 0 | 2 | 0 | 1 | 153,807 | 0 | 0.00 | 2.60 | 0.0107 | 3.64 |
2003 | 0 | 1 | 0 | 2 | 155,373 | 0 | 0.00 | 1.29 | 0.0000 | 3.48 |
2004 | 0 | 2 | 0 | 0 | 157,555 | 0 | 0.00 | 2.54 | 0.0356 | 2.75 |
2005 | 0 | 0 | 0 | 0 | 156,904 | 0 | 0.00 | 0.00 | 0.0000 | 2.36 |
2006 | 0 | 1 | 0 | 0 | 149,659 | 0 | 0.00 | 1.34 | 0.0000 | 2.43 |
2007 | 0 | 2 | 0 | 0 | 145,214 | 0 | 0.00 | 2.75 | 0.0113 | 1.88 |
2008 | 0 | 1 | 0 | 0 | 155,666 | 0 | 0.00 | 1.28 | 0.0245 | 1.54 |
2009 | 0 | 0 | 0 | 0 | 146,334 | 0 | 0.00 | 0.00 | 0.0000 | 1.62 |
2010 | 0 | 0 | 0 | 0 | 78,512 | 0 | 0.00 | 0.00 | 0.0000 | 1.46 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Kodak Park Site | Eastman Kodak Co | Eastman Kodak Co | Monroe County, NY | 118924 |
J H Campbell | CMS Energy Corp | Consumers Energy Co | Ottawa County, MI | 45468 |
J C Weadock | CMS Energy Corp | Consumers Energy Co | Bay County, MI | 45060 |
J R Whiting | CMS Energy Corp | Consumers Energy Co | Monroe County, MI | 22537 |
Wateree | SCANA Corp | South Carolina Electric Gas Co | Richland County, SC | 12805 |
B C Cobb | CMS Energy Corp | Consumers Energy Co | Muskegon County, MI | 11025 |