rnrn
Year | 103(k) | 104(a) | 104(g)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 6 | 0 | 0 | 381.00 | 381.00 | 381.00 | ||||
1996 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
1997 | 0 | 1 | 0 | 0 | 50.00 | 50.00 | 50.00 | ||||
1998 | 0 | 8 | 0 | 0 | 463.00 | 463.00 | 463.00 | ||||
1999 | 0 | 19 | 0 | 1 | 2,631.00 | 2,331.00 | 2,331.00 | ||||
2000 | 0 | 24 | 0 | 0 | 1,484.00 | 1,484.00 | 1,484.00 | ||||
2001 | 0 | 20 | 0 | 0 | 1,314.00 | 1,314.00 | 1,314.00 | ||||
2002 | 0 | 17 | 0 | 0 | 1,259.00 | 1,259.00 | 1,259.00 | ||||
2003 | 0 | 32 | 0 | 0 | 2,436.00 | 2,436.00 | 2,436.00 | ||||
2004 | 0 | 14 | 0 | 0 | 930.00 | 930.00 | 930.00 | ||||
2005 | 2 | 33 | 0 | 0 | 2,871.00 | 2,871.00 | 2,871.00 | ||||
2006 | 0 | 52 | 0 | 0 | 5,443.00 | 5,443.00 | 5,443.00 | ||||
2007 | 0 | 17 | 0 | 0 | 2,697.00 | 2,697.00 | 2,535.00 | ||||
2008 | 0 | 62 | 0 | 0 | 16,592.00 | 16,592.00 | 11,392.00 | ||||
2009 | 0 | 33 | 1 | 0 | 10,630.00 | 10,630.00 | 10,630.00 | ||||
2010 | 0 | 25 | 0 | 1 | 1,782.00 | 1,782.00 | 1,592.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 1 | 0 | 0 | 51,681 | 0 | 0.00 | 3.87 | 0.0202 | 6.28 |
1996 | 0 | 0 | 0 | 1 | 39,684 | 0 | 0.00 | 0.00 | 0.0355 | 4.91 |
1997 | 0 | 0 | 0 | 0 | 14,150 | 0 | 0.00 | 0.00 | 0.0000 | 4.03 |
1998 | 0 | 0 | 0 | 0 | 14,282 | 0 | 0.00 | 0.00 | 0.0172 | 4.22 |
1999 | 0 | 3 | 0 | 1 | 73,903 | 0 | 0.00 | 8.12 | 0.0283 | 3.89 |
2000 | 0 | 6 | 0 | 0 | 80,980 | 0 | 0.00 | 14.82 | 0.0406 | 3.65 |
2001 | 0 | 3 | 0 | 0 | 75,564 | 0 | 0.00 | 7.94 | 0.0297 | 3.21 |
2002 | 0 | 6 | 0 | 0 | 108,021 | 0 | 0.00 | 11.11 | 0.0107 | 3.64 |
2003 | 0 | 6 | 0 | 0 | 117,114 | 0 | 0.00 | 10.25 | 0.0000 | 3.48 |
2004 | 0 | 1 | 0 | 0 | 160,261 | 0 | 0.00 | 1.25 | 0.0356 | 2.75 |
2005 | 0 | 2 | 0 | 0 | 136,496 | 0 | 0.00 | 2.93 | 0.0000 | 2.36 |
2006 | 0 | 1 | 0 | 0 | 135,489 | 0 | 0.00 | 1.48 | 0.0000 | 2.43 |
2007 | 0 | 2 | 0 | 0 | 113,278 | 0 | 0.00 | 3.53 | 0.0113 | 1.88 |
2008 | 0 | 0 | 0 | 0 | 81,717 | 0 | 0.00 | 0.00 | 0.0245 | 1.54 |
2009 | 0 | 0 | 0 | 0 | 88,418 | 0 | 0.00 | 0.00 | 0.0000 | 1.62 |
2010 | 0 | 1 | 0 | 1 | 49,315 | 0 | 0.00 | 8.37 | 0.0000 | 1.46 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Indian River Generating Station | NRG Energy | NRG Energy | Sussex County, DE | 310852 |