rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 144 | 5 | 0 | 0 | 0 | 0 | 1 | 20,897.00 | 20,897.00 | 20,897.00 |
1996 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 16,849.00 | 16,849.00 | 16,849.00 |
1997 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 11,121.00 | 11,121.00 | 11,121.00 |
1998 | 2 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 13,861.00 | 13,861.00 | 13,861.00 |
1999 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 18,601.00 | 18,601.00 | 18,601.00 |
2000 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 13,674.00 | 13,674.00 | 13,674.00 |
2001 | 0 | 137 | 0 | 0 | 0 | 1 | 0 | 0 | 17,120.00 | 17,120.00 | 17,120.00 |
2002 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 15,296.00 | 15,296.00 | 15,296.00 |
2003 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 17,738.00 | 17,738.00 | 17,738.00 |
2004 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 14,742.00 | 14,742.00 | 14,742.00 |
2005 | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 19,698.00 | 19,698.00 | 19,698.00 |
2006 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 21,967.00 | 21,967.00 | 21,967.00 |
2007 | 3 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 50,789.00 | 50,789.00 | 50,789.00 |
2008 | 3 | 367 | 3 | 2 | 0 | 0 | 0 | 0 | 268,115.00 | 268,115.00 | 236,464.00 |
2009 | 7 | 373 | 2 | 2 | 1 | 1 | 3 | 0 | 429,726.00 | 429,726.00 | 269,876.00 |
2010 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 1 | 112,903.00 | 112,903.00 | 30,279.00 |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 32 | 0 | 1 | 487,813 | 1,744,968 | 0.00 | 13.12 | 0.0464 | 10.01 |
1996 | 0 | 25 | 0 | 1 | 494,888 | 1,982,240 | 0.00 | 10.10 | 0.0607 | 8.54 |
1997 | 0 | 26 | 0 | 1 | 497,073 | 2,058,432 | 0.00 | 10.46 | 0.0434 | 8.34 |
1998 | 0 | 17 | 0 | 1 | 504,921 | 2,371,716 | 0.00 | 6.73 | 0.0449 | 8.88 |
1999 | 0 | 16 | 0 | 5 | 532,199 | 2,344,094 | 0.00 | 6.01 | 0.0369 | 8.19 |
2000 | 0 | 9 | 0 | 1 | 442,926 | 1,954,492 | 0.00 | 4.06 | 0.0454 | 8.29 |
2001 | 0 | 6 | 0 | 0 | 432,279 | 2,075,250 | 0.00 | 2.78 | 0.0756 | 7.13 |
2002 | 0 | 4 | 0 | 0 | 395,174 | 1,759,239 | 0.00 | 2.02 | 0.0366 | 7.13 |
2003 | 0 | 6 | 0 | 0 | 408,018 | 2,133,495 | 0.00 | 2.94 | 0.0340 | 6.27 |
2004 | 0 | 10 | 0 | 1 | 457,801 | 2,122,564 | 0.00 | 4.37 | 0.0368 | 5.60 |
2005 | 0 | 15 | 0 | 4 | 517,072 | 2,331,564 | 0.00 | 5.80 | 0.0336 | 5.11 |
2006 | 0 | 10 | 0 | 0 | 510,933 | 2,085,401 | 0.00 | 3.91 | 0.0721 | 4.79 |
2007 | 0 | 5 | 0 | 0 | 501,116 | 2,089,691 | 0.00 | 2.00 | 0.0423 | 4.75 |
2008 | 0 | 27 | 0 | 0 | 573,225 | 2,261,029 | 0.00 | 9.42 | 0.0213 | 4.26 |
2009 | 0 | 6 | 0 | 0 | 616,805 | 2,251,948 | 0.00 | 1.95 | 0.0117 | 4.04 |
2010 | 0 | 6 | 0 | 0 | 162,126 | 597,771 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Duck Creek | Ameren Corp | AmerenEnergy Resources | Fulton County, IL | 333915 |
Coffeen | Ameren Corp | AmerenEnergy Resources | Montgomery County, IL | 112569 |
Dallman | Springfield City of | Springfield City of | Sangamon County, IL | 79030 |
Archer Daniels Midland Decatur | Archer Daniels Midland Co | Archer Daniels Midland Co | Macon County, IL | 4721 |