rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-VINDEX-DOUGLAS

Vindex Douglas

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Vindex Energy Corporation has been the current operator since 9/1/2000

    Year 103(k) 104(a) 104(d)(1) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0.00 0.00 0.00
    2001 0 1 0 0 66.00 66.00 66.00
    2002 0 10 0 0 608.00 608.00 608.00
    2003 0 0 0 0 0.00 0.00 0.00
    2004 0 1 0 0 60.00 60.00 60.00
    2005 0 2 0 0 120.00 120.00 120.00
    2006 1 2 0 1 60.00 60.00 60.00
    2007 0 12 0 0 3,150.00 3,150.00 3,150.00
    2008 0 8 0 0 2,056.00 1,816.00 1,816.00
    2009 0 8 1 0 3,968.00 3,968.00 1,184.00
    2010 0 1 0 0 362.00 362.00 362.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Vindex Energy Corporation has been the current operator since 9/1/2000

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0232 2.71
    1996 0 0 0 0 0 0 n/a n/a 0.0082 2.33
    1997 0 0 0 0 0 0 n/a n/a 0.0111 2.37
    1998 0 0 0 0 0 0 n/a n/a 0.0057 2.25
    1999 0 0 0 0 0 0 n/a n/a 0.0309 2.07
    2000 0 0 0 0 1,849 2,320 0.00 0.00 0.0233 2.24
    2001 0 0 0 0 18,993 178,686 0.00 0.00 0.0090 2.13
    2002 0 0 0 0 16,018 123,391 0.00 0.00 0.0180 2.29
    2003 0 0 0 0 10,268 89,580 0.00 0.00 0.0290 1.94
    2004 0 0 0 0 25,370 170,745 0.00 0.00 0.0121 1.76
    2005 0 0 0 0 133,453 606,346 0.00 0.00 0.0028 1.49
    2006 0 1 0 0 142,509 621,198 0.00 1.40 0.0189 1.35
    2007 0 0 0 1 69,871 295,179 0.00 0.00 0.0194 1.38
    2008 0 0 0 2 81,117 350,492 0.00 0.00 0.0102 1.25
    2009 0 1 0 1 77,809 220,406 0.00 2.57 0.0107 1.23
    2010 0 0 0 0 21,040 65,697 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    AES Warrior Run Cogeneration FacilityAES CorpAES NUGsAllegany County, MD15997
  • Production