rnrn
Year | 103(k) | 104(a) | 104(b) | 104(g)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 15 | 0 | 0 | 988.00 | 988.00 | 988.00 | ||||
1996 | 0 | 4 | 0 | 0 | 798.00 | 798.00 | 798.00 | ||||
1997 | 0 | 7 | 0 | 0 | 520.00 | 520.00 | 520.00 | ||||
1998 | 0 | 5 | 0 | 0 | 260.00 | 260.00 | 260.00 | ||||
1999 | 0 | 5 | 0 | 0 | 631.00 | 631.00 | 631.00 | ||||
2000 | 0 | 1 | 0 | 0 | 55.00 | 55.00 | 55.00 | ||||
2001 | 0 | 12 | 0 | 0 | 812.00 | 812.00 | 812.00 | ||||
2002 | 0 | 7 | 0 | 0 | 811.00 | 811.00 | 811.00 | ||||
2003 | 0 | 3 | 0 | 0 | 294.00 | 294.00 | 294.00 | ||||
2004 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
2005 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
2006 | 0 | 27 | 0 | 0 | 2,148.00 | 2,148.00 | 2,148.00 | ||||
2007 | 0 | 52 | 0 | 0 | 42,880.00 | 30,837.00 | 30,837.00 | ||||
2008 | 0 | 58 | 1 | 1 | 126,211.00 | 94,157.00 | 80,440.00 | ||||
2009 | 1 | 29 | 0 | 0 | 35,165.00 | 35,165.00 | 12,337.00 | ||||
2010 | 0 | 14 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 121,189 | 626,947 | 0.00 | 0.00 | 0.0232 | 2.71 |
1996 | 0 | 0 | 0 | 0 | 126,074 | 661,027 | 0.00 | 0.00 | 0.0082 | 2.33 |
1997 | 0 | 1 | 0 | 0 | 130,342 | 703,372 | 0.00 | 1.53 | 0.0111 | 2.37 |
1998 | 0 | 1 | 0 | 0 | 121,893 | 622,602 | 0.00 | 1.64 | 0.0057 | 2.25 |
1999 | 0 | 1 | 0 | 0 | 121,718 | 729,272 | 0.00 | 1.64 | 0.0309 | 2.07 |
2000 | 0 | 3 | 0 | 2 | 124,738 | 728,290 | 0.00 | 4.81 | 0.0233 | 2.24 |
2001 | 0 | 0 | 0 | 0 | 126,054 | 708,759 | 0.00 | 0.00 | 0.0090 | 2.13 |
2002 | 0 | 0 | 0 | 0 | 132,994 | 658,463 | 0.00 | 0.00 | 0.0180 | 2.29 |
2003 | 0 | 0 | 0 | 0 | 31,062 | 70,258 | 0.00 | 0.00 | 0.0290 | 1.94 |
2004 | 0 | 0 | 0 | 0 | 6,183 | 0 | 0.00 | 0.00 | 0.0121 | 1.76 |
2005 | 0 | 0 | 0 | 0 | 38,253 | 87,154 | 0.00 | 0.00 | 0.0028 | 1.49 |
2006 | 0 | 0 | 0 | 0 | 269,777 | 1,585,097 | 0.00 | 0.00 | 0.0189 | 1.35 |
2007 | 0 | 1 | 0 | 0 | 363,208 | 1,644,298 | 0.00 | 0.55 | 0.0194 | 1.38 |
2008 | 0 | 1 | 0 | 0 | 381,006 | 1,835,556 | 0.00 | 0.52 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 0 | 360,052 | 1,997,411 | 0.00 | 0.00 | 0.0107 | 1.23 |
2010 | 0 | 0 | 0 | 0 | 86,661 | 470,415 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Frank E Ratts | Hoosier Energy R E C Inc | Hoosier Energy R E C Inc | Pike County, IN | 218317 |
AES Petersburg | AES Corp | Indianapolis Power Light Co | Pike County, IN | 10593 |