rnrn
Year | 103(k) | 104(a) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2005 | 1 | 39 | 1 | 0 | 0 | 1 | 0 | 42,205.00 | 41,422.00 | 41,422.00 | |
2006 | 2 | 216 | 0 | 0 | 0 | 0 | 2 | 28,748.00 | 28,748.00 | 28,748.00 | |
2007 | 1 | 222 | 3 | 0 | 0 | 0 | 11 | 203,382.00 | 174,678.00 | 138,477.00 | |
2008 | 0 | 230 | 0 | 0 | 0 | 0 | 3 | 215,943.00 | 210,878.00 | 40,242.00 | |
2009 | 1 | 384 | 2 | 3 | 2 | 2 | 2 | 282,830.00 | 282,830.00 | 91,850.00 | |
2010 | 0 | 238 | 0 | 0 | 0 | 0 | 1 | 50,588.00 | 50,588.00 | 23,303.00 | |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0607 | 8.54 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0434 | 8.34 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0449 | 8.88 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0369 | 8.19 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0454 | 8.29 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0756 | 7.13 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0366 | 7.13 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0340 | 6.27 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0368 | 5.60 |
2005 | 0 | 1 | 0 | 1 | 52,453 | 76,633 | 0.00 | 3.81 | 0.0336 | 5.11 |
2006 | 0 | 8 | 0 | 0 | 322,089 | 730,578 | 0.00 | 4.97 | 0.0721 | 4.79 |
2007 | 0 | 11 | 0 | 0 | 403,847 | 759,083 | 0.00 | 5.45 | 0.0423 | 4.75 |
2008 | 0 | 2 | 0 | 0 | 398,784 | 874,670 | 0.00 | 1.00 | 0.0213 | 4.26 |
2009 | 0 | 14 | 0 | 0 | 432,658 | 996,311 | 0.00 | 6.47 | 0.0117 | 4.04 |
2010 | 0 | 2 | 0 | 0 | 103,891 | 249,786 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |