rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-TUSCARAWAS-STRIP

Tuscarawas Strip

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Oxford Mining Co.LLC has been the current operator since 1/30/2003

    Year 103(k) 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 4 307.00 307.00 307.00
    1996 0 9 691.00 691.00 691.00
    1997 0 3 211.00 211.00 211.00
    1998 0 4 254.00 254.00 254.00
    1999 0 0 0.00 0.00 0.00
    2000 0 4 338.00 338.00 338.00
    2001 0 0 0.00 0.00 0.00
    2002 0 2 110.00 110.00 110.00
    2003 0 5 300.00 300.00 300.00
    2004 1 6 528.00 528.00 528.00
    2005 0 5 667.00 667.00 667.00
    2006 0 4 240.00 240.00 240.00
    2007 0 2 120.00 120.00 120.00
    2008 0 5 1,158.00 1,158.00 1,158.00
    2009 0 5 2,255.00 2,255.00 2,255.00
    2010 0 3 200.00 200.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Oxford Mining Co.LLC has been the current operator since 1/30/2003

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 1 0 0 102,682 468,809 0.00 1.95 0.0232 2.71
    1996 0 3 0 0 63,597 255,242 0.00 9.43 0.0082 2.33
    1997 0 0 0 0 70,762 265,347 0.00 0.00 0.0111 2.37
    1998 0 1 0 0 86,451 367,081 0.00 2.31 0.0057 2.25
    1999 0 0 0 0 56,848 270,737 0.00 0.00 0.0309 2.07
    2000 0 0 0 0 53,741 312,938 0.00 0.00 0.0233 2.24
    2001 0 0 0 0 58,308 228,127 0.00 0.00 0.0090 2.13
    2002 0 0 0 0 61,339 241,763 0.00 0.00 0.0180 2.29
    2003 0 1 0 0 89,869 393,005 0.00 2.23 0.0290 1.94
    2004 0 2 0 0 129,286 477,721 0.00 3.09 0.0121 1.76
    2005 0 5 0 0 161,574 670,755 0.00 6.19 0.0028 1.49
    2006 0 1 0 0 184,736 715,225 0.00 1.08 0.0189 1.35
    2007 0 1 0 0 192,060 832,449 0.00 1.04 0.0194 1.38
    2008 0 0 0 0 176,950 884,055 0.00 0.00 0.0102 1.25
    2009 0 3 0 0 252,789 954,673 0.00 2.37 0.0107 1.23
    2010 0 1 0 0 69,132 277,432 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    New Castle PlantReliant Energy IncReliant Energy IncLawrence County, PA139111
    NilesReliant Energy IncReliant Energy IncTrumbull County, OH15153
  • Production