rnrn
Year | 104(a) | 104(b) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
1996 | 2 | 0 | 0 | 100.00 | 100.00 | 100.00 | |||||
1997 | 1 | 0 | 0 | 50.00 | 50.00 | 50.00 | |||||
1998 | 2 | 0 | 0 | 110.00 | 110.00 | 110.00 | |||||
1999 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2001 | 3 | 0 | 0 | 187.00 | 187.00 | 187.00 | |||||
2002 | 24 | 7 | 1 | 2,391.00 | 2,391.00 | 2,391.00 | |||||
2003 | 2 | 0 | 0 | 410.00 | 410.00 | 410.00 | |||||
2004 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2005 | 1 | 0 | 0 | 99.00 | 99.00 | 99.00 | |||||
2006 | 6 | 0 | 0 | 408.00 | 408.00 | 408.00 | |||||
2007 | 3 | 0 | 0 | 244.00 | 244.00 | 244.00 | |||||
2008 | 3 | 0 | 0 | 300.00 | 300.00 | 300.00 | |||||
2009 | 4 | 0 | 0 | 400.00 | 400.00 | 400.00 | |||||
2010 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 2,554 | 6,750 | 0.00 | 0.00 | 0.1949 | 9.75 |
1996 | 0 | 0 | 0 | 0 | 4,765 | 5,440 | 0.00 | 0.00 | 0.0000 | 6.58 |
1997 | 0 | 0 | 0 | 0 | 4,359 | 7,819 | 0.00 | 0.00 | 0.0000 | 5.28 |
1998 | 0 | 0 | 0 | 0 | 3,290 | 1,776 | 0.00 | 0.00 | 0.0000 | 7.74 |
1999 | 0 | 0 | 0 | 0 | 80 | 0 | 0.00 | 0.00 | 0.1696 | 4.58 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0000 | 9.16 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0000 | 4.27 |
2002 | 0 | 0 | 0 | 0 | 12,188 | 0 | 0.00 | 0.00 | 0.0000 | 5.09 |
2003 | 0 | 0 | 0 | 0 | 12,428 | 0 | 0.00 | 0.00 | 0.0000 | 5.52 |
2004 | 0 | 0 | 0 | 0 | 8,292 | 0 | 0.00 | 0.00 | 0.0000 | 4.42 |
2005 | 0 | 0 | 0 | 0 | 8,640 | 18,423 | 0.00 | 0.00 | 0.2605 | 3.91 |
2006 | 0 | 0 | 0 | 0 | 7,871 | 48,797 | 0.00 | 0.00 | 0.0000 | 5.28 |
2007 | 0 | 0 | 0 | 0 | 8,691 | 34,518 | 0.00 | 0.00 | 0.0000 | 3.99 |
2008 | 0 | 0 | 0 | 0 | 13,755 | 76,096 | 0.00 | 0.00 | 0.0000 | 3.85 |
2009 | 0 | 0 | 0 | 0 | 23,727 | 51,974 | 0.00 | 0.00 | 0.0000 | 4.89 |
2010 | 0 | 0 | 0 | 0 | 5,034 | 6,468 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |