rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-TONEY-FORK-SURFACE-MINE

Toney Fork Surface Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: INR-WV Operating LLC has been the current operator since 12/7/2007

    Year 104(a) 104(d)(1) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0.00 0.00 0.00
    2004 0 0 0 0.00 0.00 0.00
    2005 0 0 0 0.00 0.00 0.00
    2006 15 0 0 3,362.00 3,362.00 3,362.00
    2007 25 2 0 122,383.00 111,001.00 9,251.00
    2008 51 1 1 62,693.00 62,693.00 43,993.00
    2009 64 1 1 81,556.00 68,415.00 29,353.00
    2010 16 0 0 13,790.00 13,790.00 11,585.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: INR-WV Operating LLC has been the current operator since 12/7/2007

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0232 2.71
    1996 0 0 0 0 0 0 n/a n/a 0.0082 2.33
    1997 0 0 0 0 0 0 n/a n/a 0.0111 2.37
    1998 0 0 0 0 0 0 n/a n/a 0.0057 2.25
    1999 0 0 0 0 0 0 n/a n/a 0.0309 2.07
    2000 0 0 0 0 0 0 n/a n/a 0.0233 2.24
    2001 0 0 0 0 0 0 n/a n/a 0.0090 2.13
    2002 0 0 0 0 0 0 n/a n/a 0.0180 2.29
    2003 0 0 0 0 0 0 n/a n/a 0.0290 1.94
    2004 0 0 0 0 0 0 n/a n/a 0.0121 1.76
    2005 0 0 0 0 89,040 326,482 0.00 0.00 0.0028 1.49
    2006 0 5 0 0 418,558 1,810,640 0.00 2.39 0.0189 1.35
    2007 0 1 0 1 238,715 1,187,846 0.00 0.84 0.0194 1.38
    2008 0 0 0 0 182,763 1,454,589 0.00 0.00 0.0102 1.25
    2009 0 1 0 4 306,537 942,999 0.00 0.65 0.0107 1.23
    2010 0 1 0 0 59,854 107,316 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production