rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-TOMS-CREEK-COMPLEX

Toms Creek Complex

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Paramont Coal Company Virginia, LLC has been the current operator since 2/1/2003

    Year 103(k) 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 8 584.00 584.00 584.00
    1996 0 3 219.00 219.00 219.00
    1997 0 1 136.00 136.00 136.00
    1998 0 4 263.00 263.00 263.00
    1999 0 12 1,286.00 1,099.00 1,099.00
    2000 0 5 317.00 317.00 317.00
    2001 0 2 145.00 145.00 145.00
    2002 0 4 220.00 220.00 220.00
    2003 0 19 1,925.00 1,925.00 1,925.00
    2004 0 16 1,598.00 1,598.00 1,598.00
    2005 0 26 2,168.00 2,168.00 2,168.00
    2006 0 17 1,701.00 1,701.00 1,701.00
    2007 0 15 2,276.00 2,276.00 2,276.00
    2008 0 26 4,316.00 4,316.00 4,316.00
    2009 0 12 1,568.00 1,568.00 1,568.00
    2010 1 5 728.00 728.00 552.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Paramont Coal Company Virginia, LLC has been the current operator since 2/1/2003

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 4 0 0 140,669 0 0.00 5.69 0.0202 6.28
    1996 0 2 0 0 137,549 0 0.00 2.91 0.0355 4.91
    1997 0 2 0 0 150,673 0 0.00 2.65 0.0000 4.03
    1998 0 2 0 3 141,537 0 0.00 2.83 0.0172 4.22
    1999 0 1 0 0 148,323 0 0.00 1.35 0.0283 3.89
    2000 0 0 0 0 146,536 0 0.00 0.00 0.0406 3.65
    2001 0 0 0 0 144,014 0 0.00 0.00 0.0297 3.21
    2002 0 0 0 0 110,161 0 0.00 0.00 0.0107 3.64
    2003 0 3 0 0 114,195 0 0.00 5.25 0.0000 3.48
    2004 0 1 0 3 149,488 0 0.00 1.34 0.0356 2.75
    2005 0 2 0 0 132,073 0 0.00 3.03 0.0000 2.36
    2006 0 0 0 0 120,842 0 0.00 0.00 0.0000 2.43
    2007 0 1 0 0 117,474 0 0.00 1.70 0.0113 1.88
    2008 0 0 0 1 116,773 0 0.00 0.00 0.0245 1.54
    2009 0 1 0 0 107,771 0 0.00 1.86 0.0000 1.62
    2010 0 0 0 0 55,587 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    YatesSouthern CoGeorgia Power CoCoweta County, GA217508
    HammondSouthern CoGeorgia Power CoFloyd County, GA152985
    WansleySouthern CoGeorgia Power CoHeard County, GA151859
    LeeProgress Energy IncProgress Energy CarolinasWayne County, NC104049
    AshevilleProgress Energy IncProgress Energy CarolinasBuncombe County, NC92633
    G G AllenDuke EnergyDuke Carolinas LLCGaston County, NC56699
    RoxboroProgress Energy IncProgress Energy CarolinasPerson County, NC33697
    Belews CreekDuke EnergyDuke Carolinas LLCStokes County, NC22755
    Tennessee Eastman OperationsEastman Chemical Co-TN OpsEastman Chemical Co-TN OpsSullivan County, TN6779
  • Production