rnrn
Year | 103(k) | 104(a) | 104(d)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
1996 | 0 | 5 | 0 | 0 | 465.00 | 465.00 | 465.00 | ||||
1997 | 0 | 13 | 0 | 0 | 1,212.00 | 1,212.00 | 1,212.00 | ||||
1998 | 0 | 23 | 1 | 0 | 4,174.00 | 3,974.00 | 3,974.00 | ||||
1999 | 0 | 17 | 0 | 0 | 17,129.00 | 15,337.00 | 15,337.00 | ||||
2000 | 0 | 23 | 0 | 0 | 17,861.00 | 14,828.00 | 14,828.00 | ||||
2001 | 0 | 21 | 0 | 0 | 5,322.00 | 4,195.00 | 4,195.00 | ||||
2002 | 0 | 27 | 0 | 0 | 4,068.00 | 4,068.00 | 4,068.00 | ||||
2003 | 0 | 13 | 0 | 0 | 1,934.00 | 1,934.00 | 1,934.00 | ||||
2004 | 0 | 14 | 0 | 0 | 1,695.00 | 1,695.00 | 1,635.00 | ||||
2005 | 1 | 60 | 0 | 1 | 5,791.00 | 5,791.00 | 5,791.00 | ||||
2006 | 0 | 13 | 1 | 0 | 1,110.00 | 1,110.00 | 1,110.00 | ||||
2007 | 0 | 6 | 0 | 0 | 478.00 | 478.00 | 478.00 | ||||
2008 | 1 | 11 | 0 | 0 | 6,161.00 | 6,161.00 | 6,161.00 | ||||
2009 | 0 | 33 | 0 | 0 | 12,889.00 | 12,889.00 | 12,889.00 | ||||
2010 | 1 | 22 | 0 | 0 | 20,119.00 | 20,119.00 | 11,319.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0232 | 2.71 |
1996 | 0 | 1 | 0 | 0 | 83,541 | 409,559 | 0.00 | 2.39 | 0.0082 | 2.33 |
1997 | 0 | 0 | 0 | 0 | 132,291 | 712,424 | 0.00 | 0.00 | 0.0111 | 2.37 |
1998 | 0 | 3 | 0 | 0 | 247,096 | 1,307,980 | 0.00 | 2.43 | 0.0057 | 2.25 |
1999 | 0 | 6 | 0 | 0 | 201,130 | 1,211,351 | 0.00 | 5.97 | 0.0309 | 2.07 |
2000 | 0 | 3 | 0 | 1 | 226,912 | 1,302,065 | 0.00 | 2.64 | 0.0233 | 2.24 |
2001 | 0 | 3 | 0 | 0 | 269,878 | 1,258,196 | 0.00 | 2.22 | 0.0090 | 2.13 |
2002 | 0 | 2 | 0 | 0 | 274,613 | 1,232,839 | 0.00 | 1.46 | 0.0180 | 2.29 |
2003 | 0 | 2 | 0 | 0 | 225,387 | 1,247,199 | 0.00 | 1.77 | 0.0290 | 1.94 |
2004 | 0 | 1 | 0 | 1 | 262,441 | 1,058,650 | 0.00 | 0.76 | 0.0121 | 1.76 |
2005 | 0 | 2 | 0 | 1 | 260,297 | 1,022,276 | 0.00 | 1.54 | 0.0028 | 1.49 |
2006 | 0 | 0 | 0 | 1 | 252,617 | 940,993 | 0.00 | 0.00 | 0.0189 | 1.35 |
2007 | 0 | 1 | 0 | 0 | 228,768 | 846,719 | 0.00 | 0.87 | 0.0194 | 1.38 |
2008 | 0 | 0 | 1 | 0 | 191,896 | 704,233 | 0.00 | 0.00 | 0.0102 | 1.25 |
2009 | 0 | 2 | 0 | 0 | 178,545 | 641,891 | 0.00 | 2.24 | 0.0107 | 1.23 |
2010 | 0 | 1 | 0 | 0 | 43,000 | 153,097 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Harllee Branch | Southern Co | Georgia Power Co | Putnam County, GA | 702686 |
Bowen | Southern Co | Georgia Power Co | Bartow County, GA | 70259 |