rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Uinta Basin-->-SUFCO

Sufco

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Canyon Fuel Company LLC has been the current operator since 2/6/1997

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 74 0 2 0 0 0 0 14,193.00 14,193.00 14,193.00
    1996 0 34 0 0 0 0 0 0 6,421.00 6,421.00 6,421.00
    1997 0 69 0 0 0 0 0 0 6,236.00 6,236.00 6,236.00
    1998 0 70 2 0 0 1 0 1 5,223.00 5,223.00 5,223.00
    1999 0 76 0 0 0 0 0 0 7,677.00 7,677.00 7,677.00
    2000 0 145 0 5 2 1 0 1 48,016.00 48,016.00 48,016.00
    2001 1 90 0 0 0 0 0 0 14,436.00 14,436.00 14,436.00
    2002 0 115 2 0 0 0 0 0 15,487.00 15,487.00 15,487.00
    2003 0 138 0 0 0 0 0 0 15,318.00 15,318.00 15,318.00
    2004 1 99 2 0 0 0 0 0 12,798.00 12,798.00 12,798.00
    2005 0 158 0 0 0 1 1 0 29,143.00 29,143.00 29,143.00
    2006 0 158 0 5 3 2 0 0 101,696.00 95,291.00 95,291.00
    2007 1 108 0 0 4 0 0 0 61,410.00 53,566.00 53,566.00
    2008 0 209 2 0 0 0 0 0 85,027.00 80,700.00 61,541.00
    2009 0 173 0 1 0 0 0 0 117,418.00 114,133.00 66,519.00
    2010 0 76 0 0 0 0 0 0 24,501.00 24,501.00 6,583.96
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Canyon Fuel Company LLC has been the current operator since 2/6/1997

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 10 0 1 424,608 3,796,513 0.00 4.71 0.0464 10.01
    1996 0 8 0 0 415,908 4,202,479 0.00 3.85 0.0607 8.54
    1997 0 10 0 0 452,168 4,897,498 0.00 4.42 0.0434 8.34
    1998 0 2 0 1 462,569 5,719,171 0.00 0.86 0.0449 8.88
    1999 0 3 0 0 460,171 5,762,878 0.00 1.30 0.0369 8.19
    2000 1 4 0 1 522,702 5,901,601 0.38 1.53 0.0454 8.29
    2001 0 5 0 0 521,518 7,001,405 0.00 1.92 0.0756 7.13
    2002 0 3 0 2 539,360 7,600,348 0.00 1.11 0.0366 7.13
    2003 0 5 0 0 560,327 7,125,797 0.00 1.78 0.0340 6.27
    2004 1 4 0 0 577,968 7,568,276 0.35 1.38 0.0368 5.60
    2005 0 3 0 0 599,295 7,568,934 0.00 1.00 0.0336 5.11
    2006 0 3 0 1 664,726 7,907,935 0.00 0.90 0.0721 4.79
    2007 0 5 0 2 787,102 6,711,925 0.00 1.27 0.0423 4.75
    2008 0 2 0 0 756,313 6,946,075 0.00 0.53 0.0213 4.26
    2009 0 2 0 0 772,482 6,748,311 0.00 0.52 0.0117 4.04
    2010 0 0 0 0 193,589 1,854,728 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    HunterMidAmerican Energy Holdings CoPacifiCorp-Rocky MtnEmery County, UT3021568
    Reid GardnerSierra Pacific ResourcesNevada Power CoClark County, NV597529
    KUCCKennecott Utah Copper CorporationKennecott Utah Copper CorporationSalt Lake County, UT468872
  • Production