rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-ST.-HELENS-TIPPLE

St. Helens Tipple

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Sturgeon Mining Co., Inc. has been the current operator since 4/1/1987

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 15 2,063.00 734.67 734.67
    1996 4 690.00 530.33 530.33
    1997 7 489.00 362.00 362.00
    1998 0 0.00 0.00 0.00
    1999 0 0.00 0.00 0.00
    2000 0 0.00 0.00 0.00
    2001 0 0.00 0.00 0.00
    2002 30 627.00 627.00 627.00
    2003 1 55.00 55.00 55.00
    2004 12 1,221.00 1,221.00 0.00
    2005 6 522.00 522.00 234.00
    2006 9 1,140.00 1,140.00 0.00
    2007 18 1,771.00 1,771.00 1,476.00
    2008 6 2,032.00 824.00 824.00
    2009 0 0.00 0.00 0.00
    2010 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Sturgeon Mining Co., Inc. has been the current operator since 4/1/1987

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 1 0 0 4,979 0 0.00 40.17 0.0202 6.28
    1996 0 0 0 0 6,272 0 0.00 0.00 0.0355 4.91
    1997 0 2 0 0 5,807 0 0.00 68.88 0.0000 4.03
    1998 0 0 0 0 794 0 0.00 0.00 0.0172 4.22
    1999 0 0 0 0 0 0 n/a n/a 0.0283 3.89
    2000 0 0 0 0 0 0 n/a n/a 0.0406 3.65
    2001 0 0 0 0 0 0 n/a n/a 0.0297 3.21
    2002 0 0 0 0 1,515 0 0.00 0.00 0.0107 3.64
    2003 0 0 0 0 8,307 0 0.00 0.00 0.0000 3.48
    2004 0 1 0 0 8,665 0 0.00 23.08 0.0356 2.75
    2005 0 0 0 0 8,030 0 0.00 0.00 0.0000 2.36
    2006 0 0 0 0 8,436 0 0.00 0.00 0.0000 2.43
    2007 0 0 0 0 8,060 0 0.00 0.00 0.0113 1.88
    2008 0 0 0 0 8,276 0 0.00 0.00 0.0245 1.54
    2009 0 0 0 0 1,629 0 0.00 0.00 0.0000 1.62
    2010 0 0 0 0 0 0 n/a n/a 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • Production