rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-SPRUCE-NO.-1-MINE

Spruce No. 1 Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Eagle Creek Mining LLC has been the current operator since 7/27/2007

    Year 104(a) 104(d)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0.00 0.00 0.00
    1996 0 0 0.00 0.00 0.00
    1997 0 0 0.00 0.00 0.00
    1998 0 0 0.00 0.00 0.00
    1999 0 0 0.00 0.00 0.00
    2000 0 0 0.00 0.00 0.00
    2001 0 0 0.00 0.00 0.00
    2002 0 0 0.00 0.00 0.00
    2003 0 0 0.00 0.00 0.00
    2004 0 0 0.00 0.00 0.00
    2005 0 0 0.00 0.00 0.00
    2006 0 0 0.00 0.00 0.00
    2007 2 0 250.00 250.00 250.00
    2008 14 2 40,966.00 40,219.00 4,221.00
    2009 18 0 4,108.00 4,108.00 200.00
    2010 2 0 599.00 599.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Eagle Creek Mining LLC has been the current operator since 7/27/2007

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0232 2.71
    1996 0 0 0 0 0 0 n/a n/a 0.0082 2.33
    1997 0 0 0 0 0 0 n/a n/a 0.0111 2.37
    1998 0 0 0 0 0 0 n/a n/a 0.0057 2.25
    1999 0 0 0 0 0 0 n/a n/a 0.0309 2.07
    2000 0 0 0 0 0 0 n/a n/a 0.0233 2.24
    2001 0 0 0 0 0 0 n/a n/a 0.0090 2.13
    2002 0 0 0 0 0 0 n/a n/a 0.0180 2.29
    2003 0 0 0 0 0 0 n/a n/a 0.0290 1.94
    2004 0 0 0 0 0 0 n/a n/a 0.0121 1.76
    2005 0 0 0 0 0 0 n/a n/a 0.0028 1.49
    2006 0 0 0 0 0 0 n/a n/a 0.0189 1.35
    2007 0 1 0 0 22,586 219,682 0.00 8.86 0.0194 1.38
    2008 0 4 0 0 70,836 617,196 0.00 11.29 0.0102 1.25
    2009 0 1 0 0 50,925 468,010 0.00 3.93 0.0107 1.23
    2010 0 1 0 0 11,292 132,159 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    ColbertTennessee Valley AuthorityTennessee Valley AuthorityColbert County, AL198529
    JohnsonvilleTennessee Valley AuthorityTennessee Valley AuthorityHumphreys County, TN181108
    Bull RunTennessee Valley AuthorityTennessee Valley AuthorityAnderson County, TN124327
    Widows CreekTennessee Valley AuthorityTennessee Valley AuthorityJackson County, AL87651
  • Production