rnrn
Year | 103(k) | 104(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 7 | 350.00 | 350.00 | 350.00 | ||||||
1996 | 0 | 1 | 50.00 | 50.00 | 50.00 | ||||||
1997 | 0 | 2 | 100.00 | 100.00 | 100.00 | ||||||
1998 | 0 | 4 | 200.00 | 200.00 | 200.00 | ||||||
1999 | 0 | 3 | 631.00 | 369.00 | 369.00 | ||||||
2000 | 0 | 1 | 55.00 | 55.00 | 55.00 | ||||||
2001 | 0 | 2 | 110.00 | 110.00 | 110.00 | ||||||
2002 | 0 | 9 | 777.00 | 777.00 | 777.00 | ||||||
2003 | 0 | 4 | 240.00 | 240.00 | 240.00 | ||||||
2004 | 0 | 5 | 300.00 | 300.00 | 300.00 | ||||||
2005 | 0 | 2 | 120.00 | 120.00 | 120.00 | ||||||
2006 | 1 | 8 | 3,142.00 | 3,142.00 | 3,142.00 | ||||||
2007 | 0 | 24 | 65,854.00 | 42,854.00 | 42,854.00 | ||||||
2008 | 0 | 6 | 2,265.00 | 1,332.00 | 1,332.00 | ||||||
2009 | 0 | 9 | 2,041.00 | 2,041.00 | 2,041.00 | ||||||
2010 | 0 | 9 | 1,342.00 | 1,342.00 | 1,099.00 | ||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 3 | 0 | 1 | 263,610 | 8,512,495 | 0.00 | 2.28 | 0.0232 | 2.71 |
1996 | 0 | 1 | 0 | 0 | 248,127 | 9,015,373 | 0.00 | 0.81 | 0.0082 | 2.33 |
1997 | 0 | 0 | 0 | 3 | 247,525 | 8,306,306 | 0.00 | 0.00 | 0.0111 | 2.37 |
1998 | 0 | 2 | 0 | 0 | 251,635 | 11,312,940 | 0.00 | 1.59 | 0.0057 | 2.25 |
1999 | 0 | 2 | 0 | 2 | 278,741 | 10,995,516 | 0.00 | 1.44 | 0.0309 | 2.07 |
2000 | 0 | 0 | 0 | 0 | 271,601 | 11,302,150 | 0.00 | 0.00 | 0.0233 | 2.24 |
2001 | 0 | 0 | 0 | 1 | 244,490 | 9,664,986 | 0.00 | 0.00 | 0.0090 | 2.13 |
2002 | 0 | 1 | 0 | 0 | 249,189 | 8,925,368 | 0.00 | 0.80 | 0.0180 | 2.29 |
2003 | 0 | 0 | 0 | 0 | 222,010 | 8,894,014 | 0.00 | 0.00 | 0.0290 | 1.94 |
2004 | 0 | 0 | 0 | 0 | 259,108 | 12,068,328 | 0.00 | 0.00 | 0.0121 | 1.76 |
2005 | 0 | 0 | 0 | 0 | 313,514 | 13,119,202 | 0.00 | 0.00 | 0.0028 | 1.49 |
2006 | 1 | 1 | 0 | 0 | 363,853 | 14,541,054 | 0.55 | 0.55 | 0.0189 | 1.35 |
2007 | 0 | 0 | 0 | 0 | 420,610 | 15,712,091 | 0.00 | 0.00 | 0.0194 | 1.38 |
2008 | 0 | 0 | 0 | 1 | 461,300 | 17,947,506 | 0.00 | 0.00 | 0.0102 | 1.25 |
2009 | 0 | 1 | 0 | 1 | 497,884 | 17,608,969 | 0.00 | 0.40 | 0.0107 | 1.23 |
2010 | 0 | 0 | 0 | 0 | 117,891 | 4,050,424 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Transalta Centralia Generation | TransAlta Energy Corp | TransAlta Energy Corp | Lewis County, WA | 2479937 |
Clay Boswell | ALLETE Inc | Minnesota Power Inc | Itasca County, MN | 1126573 |
Presque Isle | Wisconsin Energy Corp | We Energies | Marquette County, MI | 622063 |
Coronado | Salt River Project | Salt River Project | Apache County, AZ | 606103 |
Nelson Dewey | Alliant Energy Corp | Wisconsin Power Light Co | Grant County, WI | 501351 |
St Clair | DTE Energy Corp | Detroit Edison Co | St Clair County, MI | 322000 |
Avon Lake | Reliant Energy Inc | Reliant Energy Inc | Lorain County, OH | 193632 |
AES Somerset LLC | AES Corp | AES NUGs | Niagara County, NY | 184498 |
State Line Energy | Dominion | Dominion Energy NUGs | Lake County, IN | 163789 |
Cheswick Power Plant | Reliant Energy Inc | Reliant Energy Inc | Allegheny County, PA | 148410 |
Taconite Harbor Energy Center | ALLETE Inc | Minnesota Power Inc | Cook County, MN | 112570 |
Weyerhaeuser Longview WA | Weyerhaeuser Co | Weyerhaeuser Co | Cowlitz County, WA | 106400 |
Hatfields Ferry Power Station | Allegheny Energy Inc | Allegheny Energy Supply Co LLC | Greene County, PA | 65481 |
Wyandotte | Wyandotte Municipal Serv Comm | Wyandotte Municipal Serv Comm | Wayne County, MI | 49485 |
Willow Island | Allegheny Energy Inc | Monongahela Power Co | Pleasants County, WV | 30336 |
Fort Martin Power Station | Allegheny Energy Inc | Monongahela Power Co | Monongalia County, WV | 29019 |
Boardman | Portland General Electric Co | Portland General Electric Co | Morrow County, OR | 28048 |
AES Cayuga | AES Corp | AES NUGs | Tompkins County, NY | 13654 |
River Rouge | DTE Energy Corp | Detroit Edison Co | Wayne County, MI | 12000 |
New Castle Plant | Reliant Energy Inc | Reliant Energy Inc | Lawrence County, PA | 9865 |
Niles | Reliant Energy Inc | Reliant Energy Inc | Trumbull County, OH | 5048 |
Harrison Power Station | Allegheny Energy Inc | Allegheny Energy Supply Co LLC | Harrison County, WV | 2836 |
Pleasants Power Station | Allegheny Energy Inc | Allegheny Energy Supply Co LLC | Pleasants County, WV | 476 |