rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Interior-->Western Interior-->-SOUTH-CENTRAL-MINE

South Central Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: South Central Coal Company, Inc. has been the current operator since 8/30/2003

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 15 0 0 0 0 0 0 1,050.00 1,050.00 0.00
    1996 0 107 0 3 3 0 2 0 16,149.00 14,297.40 12,456.40
    1997 0 172 1 4 2 1 1 2 17,308.00 15,266.80 15,266.80
    1998 0 173 2 12 0 1 1 1 178,766.00 47,256.00 47,256.00
    1999 0 238 1 0 16 0 1 2 137,697.00 29,269.60 29,269.60
    2000 1 229 0 16 6 0 2 7 57,563.00 36,595.00 16,987.00
    2001 2 89 1 1 0 1 0 0 23,610.00 19,775.30 19,775.30
    2002 0 40 0 0 0 2 0 1 6,277.00 5,431.00 5,431.00
    2003 1 70 0 2 5 0 1 0 28,963.00 24,438.00 22,128.02
    2004 0 59 1 2 3 1 0 0 43,923.00 33,823.00 33,696.55
    2005 1 40 0 1 0 1 0 0 46,227.00 42,264.50 42,264.50
    2006 0 54 0 0 0 0 0 0 4,922.00 4,922.00 4,922.00
    2007 1 92 0 0 0 0 0 1 51,410.00 33,740.00 16,485.00
    2008 0 220 1 2 8 2 3 0 227,295.00 161,162.00 4,811.00
    2009 1 133 0 1 0 0 1 2 42,448.00 42,448.00 1,969.00
    2010 0 64 0 0 0 0 0 0 19,180.00 19,180.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: South Central Coal Company, Inc. has been the current operator since 8/30/2003

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 2 0 0 24,355 25,882 0.00 16.42 0.0464 10.01
    1996 0 3 0 0 83,428 136,701 0.00 7.19 0.0607 8.54
    1997 0 5 0 0 93,194 211,685 0.00 10.73 0.0434 8.34
    1998 0 15 0 0 119,187 246,544 0.00 25.17 0.0449 8.88
    1999 0 29 0 0 133,422 199,758 0.00 43.47 0.0369 8.19
    2000 0 20 0 0 95,617 241,303 0.00 41.83 0.0454 8.29
    2001 0 1 0 0 90,021 414,623 0.00 2.22 0.0756 7.13
    2002 0 3 0 0 92,991 463,478 0.00 6.45 0.0366 7.13
    2003 0 4 0 0 83,942 392,736 0.00 9.53 0.0340 6.27
    2004 0 10 0 0 125,608 409,066 0.00 15.92 0.0368 5.60
    2005 1 6 0 0 131,280 465,459 1.52 9.14 0.0336 5.11
    2006 0 3 0 0 139,419 448,880 0.00 4.30 0.0721 4.79
    2007 0 9 0 0 142,320 491,843 0.00 12.65 0.0423 4.75
    2008 0 3 0 0 127,015 440,577 0.00 4.72 0.0213 4.26
    2009 0 2 0 0 137,976 384,429 0.00 2.90 0.0117 4.04
    2010 0 0 0 0 33,000 75,126 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    AES Shady PointAES CorpAES NUGsLeflore County, OK400084
  • Production