rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Uinta Basin-->-SKYLINE-MINE-#3

Skyline Mine #3

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Canyon Fuel Company LLC has been the current operator since 12/20/1996

    Year 103(k) 104(a) 104(b) 104(d)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 128 0 1 1 0 27,809.00 27,809.00 27,809.00
    1996 0 61 0 0 0 0 9,594.00 9,594.00 9,594.00
    1997 0 32 1 0 1 0 3,845.00 3,411.00 3,411.00
    1998 1 82 2 0 0 4 20,444.00 15,384.00 15,384.00
    1999 0 118 0 2 0 2 19,742.00 16,490.00 16,490.00
    2000 2 52 0 0 0 1 8,304.00 7,867.00 7,867.00
    2001 1 70 1 2 1 0 14,233.00 14,233.00 14,233.00
    2002 0 99 1 0 0 1 15,738.00 15,738.00 15,738.00
    2003 0 67 0 0 0 0 10,858.00 10,858.00 10,858.00
    2004 0 11 0 0 0 0 1,221.00 1,221.00 1,221.00
    2005 0 49 0 0 0 0 5,582.00 5,582.00 5,582.00
    2006 0 43 0 0 0 0 4,888.00 4,888.00 4,888.00
    2007 1 80 3 0 0 0 144,366.00 85,141.00 85,141.00
    2008 2 89 0 0 0 0 36,931.00 35,401.00 28,229.00
    2009 0 80 0 0 0 0 33,692.00 33,692.00 33,692.00
    2010 0 45 0 0 0 0 8,252.00 8,252.00 8,252.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Canyon Fuel Company LLC has been the current operator since 12/20/1996

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 21 0 0 498,636 3,215,027 0.00 8.42 0.0464 10.01
    1996 0 15 0 1 507,461 3,159,726 0.00 5.91 0.0607 8.54
    1997 0 7 0 0 487,806 2,906,334 0.00 2.87 0.0434 8.34
    1998 0 9 0 2 610,790 2,915,774 0.00 2.95 0.0449 8.88
    1999 0 4 0 2 554,891 3,737,701 0.00 1.44 0.0369 8.19
    2000 1 2 0 0 499,675 2,926,426 0.40 0.80 0.0454 8.29
    2001 0 4 0 5 516,841 3,821,875 0.00 1.55 0.0756 7.13
    2002 0 4 0 1 620,257 3,476,729 0.00 1.29 0.0366 7.13
    2003 0 5 0 0 390,209 2,771,265 0.00 2.56 0.0340 6.27
    2004 0 0 0 0 105,710 464,957 0.00 0.00 0.0368 5.60
    2005 0 0 0 0 260,316 380,183 0.00 0.00 0.0336 5.11
    2006 0 1 0 0 392,381 1,647,126 0.00 0.51 0.0721 4.79
    2007 0 2 0 0 450,343 2,533,252 0.00 0.89 0.0423 4.75
    2008 0 1 0 0 486,551 3,119,766 0.00 0.41 0.0213 4.26
    2009 0 2 0 0 482,319 2,718,051 0.00 0.83 0.0117 4.04
    2010 0 0 0 0 112,500 735,225 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    North ValmySierra Pacific ResourcesSierra Pacific Power CoHumboldt County, NV771740
    Argus Cogen PlantSearles Valley Minerals Operations Inc.Searles Valley Minerals Operations Inc.San Bernardino County, CA717403
    Stockton CogenAir Products and Chemicals IncAir Products and Chemicals IncSan Joaquin County, CA7149
  • Production