rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 434 | 0 | 1 | 0 | 0 | 2 | 0 | 75,972.00 | 75,622.00 | 75,622.00 |
1996 | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 49,775.00 | 49,419.00 | 49,419.00 |
1997 | 0 | 460 | 0 | 0 | 0 | 1 | 0 | 1 | 103,472.00 | 97,365.00 | 97,365.00 |
1998 | 0 | 560 | 1 | 0 | 0 | 0 | 3 | 12 | 144,921.00 | 140,298.90 | 140,298.90 |
1999 | 1 | 548 | 0 | 1 | 0 | 0 | 2 | 7 | 169,866.00 | 158,590.10 | 158,590.10 |
2000 | 0 | 406 | 3 | 3 | 1 | 0 | 1 | 7 | 163,690.00 | 156,883.00 | 156,883.00 |
2001 | 0 | 419 | 0 | 1 | 1 | 0 | 0 | 1 | 122,452.00 | 120,202.00 | 120,202.00 |
2002 | 0 | 267 | 1 | 2 | 0 | 0 | 0 | 2 | 66,907.00 | 65,407.00 | 65,407.00 |
2003 | 0 | 356 | 1 | 2 | 2 | 0 | 0 | 0 | 95,001.00 | 92,801.00 | 92,801.00 |
2004 | 1 | 487 | 7 | 2 | 6 | 1 | 1 | 0 | 166,786.00 | 156,700.00 | 156,700.00 |
2005 | 1 | 399 | 0 | 2 | 3 | 1 | 0 | 2 | 128,565.00 | 111,787.00 | 111,787.00 |
2006 | 0 | 331 | 1 | 4 | 6 | 0 | 0 | 0 | 140,335.00 | 96,917.00 | 96,372.00 |
2007 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 43,719.00 | 33,534.00 | 30,935.00 |
2008 | 1 | 360 | 0 | 2 | 5 | 0 | 0 | 0 | 150,012.00 | 139,478.00 | 28,076.00 |
2009 | 0 | 552 | 0 | 2 | 8 | 0 | 0 | 0 | 413,677.00 | 413,677.00 | 58,381.00 |
2010 | 1 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 66,133.00 | 66,133.00 | 10,806.00 |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 13 | 0 | 2 | 798,449 | 3,819,586 | 0.00 | 3.26 | 0.0464 | 10.01 |
1996 | 0 | 6 | 0 | 2 | 876,119 | 4,415,744 | 0.00 | 1.37 | 0.0607 | 8.54 |
1997 | 0 | 6 | 0 | 4 | 906,563 | 4,781,199 | 0.00 | 1.32 | 0.0434 | 8.34 |
1998 | 0 | 17 | 0 | 3 | 928,777 | 4,817,084 | 0.00 | 3.66 | 0.0449 | 8.88 |
1999 | 0 | 9 | 0 | 0 | 936,302 | 4,403,915 | 0.00 | 1.92 | 0.0369 | 8.19 |
2000 | 0 | 10 | 0 | 1 | 783,893 | 3,574,118 | 0.00 | 2.55 | 0.0454 | 8.29 |
2001 | 0 | 21 | 0 | 3 | 932,064 | 4,088,210 | 0.00 | 4.51 | 0.0756 | 7.13 |
2002 | 0 | 13 | 0 | 6 | 715,349 | 3,359,371 | 0.00 | 3.63 | 0.0366 | 7.13 |
2003 | 0 | 16 | 0 | 0 | 885,190 | 3,843,742 | 0.00 | 3.62 | 0.0340 | 6.27 |
2004 | 0 | 17 | 0 | 1 | 968,636 | 3,694,310 | 0.00 | 3.51 | 0.0368 | 5.60 |
2005 | 1 | 11 | 0 | 1 | 1,040,976 | 3,505,790 | 0.19 | 2.11 | 0.0336 | 5.11 |
2006 | 0 | 3 | 0 | 0 | 594,552 | 964,741 | 0.00 | 1.01 | 0.0721 | 4.79 |
2007 | 0 | 5 | 0 | 0 | 443,045 | 78,593 | 0.00 | 2.26 | 0.0423 | 4.75 |
2008 | 0 | 6 | 0 | 3 | 767,781 | 1,137,905 | 0.00 | 1.56 | 0.0213 | 4.26 |
2009 | 0 | 12 | 0 | 3 | 1,015,515 | 296,045 | 0.00 | 2.36 | 0.0117 | 4.04 |
2010 | 0 | 6 | 0 | 1 | 356,684 | 754,655 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Ghent | E.ON AG (Germany) | Kentucky Utilities Co | Carroll County, KY | 298080 |
Trimble County | E.ON AG (Germany) | Louisville Gas Electric Co | Trimble County, KY | 187776 |