rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Southern Appalachia-->-SHOAL-CREEK-MINE

Shoal Creek Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Drummond Company Inc has been the current operator since 3/1/1991

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 3 244 0 0 0 0 0 0 24,715.00 23,858.00 23,858.00
    2001 8 420 0 0 0 0 0 1 39,328.00 38,956.00 38,956.00
    2002 5 534 0 1 0 0 1 0 61,500.00 58,147.00 58,147.00
    2003 18 527 0 3 2 0 2 0 134,539.00 123,417.00 123,417.00
    2004 9 608 2 10 21 0 1 0 378,368.00 339,255.00 339,245.00
    2005 8 586 0 0 16 0 1 0 321,830.00 274,507.00 274,507.00
    2006 3 446 1 0 7 0 0 0 279,963.00 215,755.00 215,755.00
    2007 2 362 0 2 3 1 0 0 237,787.00 207,004.00 184,804.00
    2008 6 553 0 0 9 0 0 0 701,965.00 635,252.00 262,824.00
    2009 1 410 0 2 1 0 1 0 303,294.00 283,561.00 119,761.00
    2010 6 375 0 0 1 0 0 3 351,457.00 351,457.00 55,681.00
    2011 0 77 0 0 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Drummond Company Inc has been the current operator since 3/1/1991

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 95 0 0 1,241,106 4,194,104 0.00 15.31 0.0455 8.30
    2001 0 44 0 1 1,439,203 4,115,795 0.00 6.11 0.0756 7.13
    2002 0 37 0 2 1,565,928 3,961,280 0.00 4.73 0.0366 7.14
    2003 0 43 0 1 1,583,983 3,840,165 0.00 5.43 0.0340 6.27
    2004 0 49 0 3 1,724,376 3,813,383 0.00 5.68 0.0368 5.60
    2005 1 79 0 1 1,999,052 2,218,195 0.10 7.90 0.0336 5.11
    2006 0 73 0 1 1,297,198 818,287 0.00 11.26 0.0721 4.79
    2007 0 64 0 1 816,470 1,326,291 0.00 15.68 0.0423 4.74
    2008 0 66 0 2 1,353,038 2,105,589 0.00 9.76 0.0213 4.25
    2009 0 63 0 0 1,231,604 1,615,116 0.00 10.23 0.0117 4.04
    2010 0 69 0 4 1,364,376 1,680,463 0.00 10.57 0.0974 3.75
    2011 0 5 0 2 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    GorgasSouthern CoAlabama Power CoWalker County, AL278551
  • Production