rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-SEQUOIA-PREPARATION-FACIL

Prep Plant

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Sequoia Energy LLC has been the current operator since 1/29/2003

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 5 0 0 0 310.00 310.00 310.00
    1996 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0 0.00 0.00 0.00
    2001 0 23 0 0 0 372.00 372.00 372.00
    2002 0 11 0 0 0 1,097.00 1,097.00 1,097.00
    2003 1 29 0 0 0 2,400.00 2,400.00 2,400.00
    2004 0 32 0 0 0 2,917.00 2,917.00 2,917.00
    2005 0 6 0 0 0 360.00 360.00 360.00
    2006 0 35 0 0 0 2,775.00 2,775.00 2,775.00
    2007 0 89 7 0 2 11,780.00 11,780.00 11,582.56
    2008 0 56 1 0 0 174,030.00 115,123.00 200.00
    2009 0 117 2 2 0 23,006.00 21,909.00 697.00
    2010 0 26 3 0 0 2,998.00 2,998.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Sequoia Energy LLC has been the current operator since 1/29/2003

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 1 0 0 10,699 0 0.00 18.69 0.0202 6.28
    1996 0 0 0 0 0 0 n/a n/a 0.0355 4.91
    1997 0 0 0 0 0 0 n/a n/a 0.0000 4.03
    1998 0 0 0 0 0 0 n/a n/a 0.0172 4.22
    1999 0 0 0 0 0 0 n/a n/a 0.0283 3.89
    2000 0 0 0 0 0 0 n/a n/a 0.0406 3.65
    2001 0 0 0 0 5,711 0 0.00 0.00 0.0297 3.21
    2002 0 0 0 0 8,926 0 0.00 0.00 0.0107 3.64
    2003 0 0 0 0 59,339 0 0.00 0.00 0.0000 3.48
    2004 0 0 0 0 98,060 0 0.00 0.00 0.0356 2.75
    2005 0 0 0 0 82,149 0 0.00 0.00 0.0000 2.36
    2006 0 1 0 0 95,813 0 0.00 2.09 0.0000 2.43
    2007 0 2 0 0 72,230 0 0.00 5.54 0.0113 1.88
    2008 0 1 0 1 92,503 0 0.00 2.16 0.0245 1.54
    2009 0 0 0 1 127,763 0 0.00 0.00 0.0000 1.62
    2010 0 0 0 0 76,886 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete
  • Production