rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-SENG-CREEK-POWELLTON

Seng Creek Powellton

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Elk Run Coal Company Inc has been the current operator since 1/1/1994

    Year 103(k) 104(a) 104(b) 104(d)(1) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0 0 0.00 0.00 0.00
    2004 0 0 0 0 0 0.00 0.00 0.00
    2005 0 0 0 0 0 0.00 0.00 0.00
    2006 0 0 0 0 0 0.00 0.00 0.00
    2007 0 0 0 0 0 0.00 0.00 0.00
    2008 0 2 0 0 0 1,126.00 1,126.00 1,126.00
    2009 1 82 1 1 2 36,530.00 36,530.00 4,489.00
    2010 0 59 0 1 1 28,748.00 28,748.00 2,094.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Elk Run Coal Company Inc has been the current operator since 1/1/1994

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 0 0 n/a n/a 0.0369 8.19
    2000 0 0 0 0 0 0 n/a n/a 0.0454 8.29
    2001 0 0 0 0 0 0 n/a n/a 0.0756 7.13
    2002 0 0 0 0 0 0 n/a n/a 0.0366 7.13
    2003 0 0 0 0 0 0 n/a n/a 0.0340 6.27
    2004 0 0 0 0 0 0 n/a n/a 0.0368 5.60
    2005 0 0 0 0 0 0 n/a n/a 0.0336 5.11
    2006 0 0 0 0 0 0 n/a n/a 0.0721 4.79
    2007 0 0 0 0 0 0 n/a n/a 0.0423 4.75
    2008 0 0 0 0 11,071 17,921 0.00 0.00 0.0213 4.26
    2009 0 1 0 0 109,224 261,409 0.00 1.83 0.0117 4.04
    2010 0 0 0 0 47,649 96,378 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production