rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-SAPPHIRE-PREP-PLANT

Sapphire Prep Plant

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Sapphire Coal Company has been the current operator since 11/15/2004

    Year 103(k) 104(a) 104(b) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 6 0 0 454.00 454.00 454.00
    1996 0 9 0 0 450.00 450.00 450.00
    1997 0 15 0 0 956.00 956.00 956.00
    1998 0 5 0 0 359.00 359.00 359.00
    1999 0 18 4 0 1,417.00 1,417.00 1,197.00
    2000 0 17 0 0 1,312.00 1,312.00 1,215.00
    2001 0 26 0 0 2,157.00 2,157.00 2,157.00
    2002 0 31 1 0 2,688.00 2,688.00 2,389.00
    2003 1 38 0 0 3,023.00 3,023.00 1,577.00
    2004 0 19 0 0 1,382.00 1,382.00 566.00
    2005 0 16 0 0 1,015.00 1,015.00 1,015.00
    2006 0 32 0 1 2,846.00 2,846.00 2,846.00
    2007 0 19 0 0 3,576.00 2,777.00 1,044.00
    2008 0 28 0 4 4,954.00 4,954.00 4,890.10
    2009 0 23 0 3 6,857.00 6,857.00 6,857.00
    2010 0 20 0 0 2,215.00 2,215.00 2,215.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Sapphire Coal Company has been the current operator since 11/15/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 2 0 0 128,709 0 0.00 3.11 0.0202 6.28
    1996 0 0 0 0 135,734 0 0.00 0.00 0.0355 4.91
    1997 0 4 0 0 123,471 0 0.00 6.48 0.0000 4.03
    1998 0 2 0 0 145,221 0 0.00 2.75 0.0172 4.22
    1999 0 2 0 0 101,443 0 0.00 3.94 0.0283 3.89
    2000 0 0 0 0 10,050 0 0.00 0.00 0.0406 3.65
    2001 0 0 0 0 66,110 0 0.00 0.00 0.0297 3.21
    2002 0 1 0 0 68,805 0 0.00 2.91 0.0107 3.64
    2003 0 3 0 0 65,539 0 0.00 9.15 0.0000 3.48
    2004 0 1 0 1 60,596 0 0.00 3.30 0.0356 2.75
    2005 0 0 0 0 62,733 0 0.00 0.00 0.0000 2.36
    2006 0 0 0 0 71,119 0 0.00 0.00 0.0000 2.43
    2007 0 0 0 0 70,004 0 0.00 0.00 0.0113 1.88
    2008 0 0 0 1 86,283 0 0.00 0.00 0.0245 1.54
    2009 0 0 0 0 80,515 0 0.00 0.00 0.0000 1.62
    2010 0 0 0 0 46,334 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Trenton ChannelDTE Energy CorpDetroit Edison CoWayne County, MI467000
    ChesterfieldDominionDominion Virginia PowerChesterfield County, VA11642
  • Production