rnrn
Year | 104(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 7 | 780.00 | 780.00 | 780.00 | |||||||
1996 | 5 | 336.00 | 336.00 | 336.00 | |||||||
1997 | 4 | 393.00 | 393.00 | 393.00 | |||||||
1998 | 19 | 1,496.00 | 1,496.00 | 1,496.00 | |||||||
1999 | 5 | 404.00 | 404.00 | 404.00 | |||||||
2000 | 2 | 110.00 | 110.00 | 110.00 | |||||||
2001 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2002 | 6 | 448.00 | 448.00 | 448.00 | |||||||
2003 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2004 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2005 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2006 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2007 | 1 | 144.00 | 144.00 | 144.00 | |||||||
2008 | 2 | 200.00 | 200.00 | 200.00 | |||||||
2009 | 7 | 3,183.00 | 3,183.00 | 2,598.00 | |||||||
2010 | 2 | 100.00 | 100.00 | 100.00 | |||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 1 | 0 | 0 | 218,544 | 641,774 | 0.00 | 0.92 | 0.0232 | 2.71 |
1996 | 0 | 2 | 0 | 0 | 237,940 | 648,663 | 0.00 | 1.68 | 0.0082 | 2.33 |
1997 | 0 | 1 | 0 | 0 | 237,312 | 477,747 | 0.00 | 0.84 | 0.0111 | 2.37 |
1998 | 0 | 9 | 0 | 0 | 222,746 | 330,042 | 0.00 | 8.08 | 0.0057 | 2.25 |
1999 | 0 | 2 | 0 | 0 | 212,291 | 302,956 | 0.00 | 1.88 | 0.0309 | 2.07 |
2000 | 0 | 2 | 0 | 0 | 198,745 | 343,901 | 0.00 | 2.01 | 0.0233 | 2.24 |
2001 | 0 | 0 | 0 | 0 | 201,635 | 341,653 | 0.00 | 0.00 | 0.0090 | 2.13 |
2002 | 0 | 4 | 0 | 0 | 238,091 | 453,738 | 0.00 | 3.36 | 0.0180 | 2.29 |
2003 | 0 | 5 | 0 | 0 | 246,025 | 701,650 | 0.00 | 4.06 | 0.0290 | 1.94 |
2004 | 0 | 1 | 0 | 0 | 265,451 | 727,154 | 0.00 | 0.75 | 0.0121 | 1.76 |
2005 | 0 | 4 | 0 | 1 | 253,169 | 652,577 | 0.00 | 3.16 | 0.0028 | 1.49 |
2006 | 0 | 1 | 0 | 0 | 211,452 | 532,705 | 0.00 | 0.95 | 0.0189 | 1.35 |
2007 | 0 | 1 | 0 | 0 | 234,434 | 515,827 | 0.00 | 0.85 | 0.0194 | 1.38 |
2008 | 0 | 2 | 0 | 0 | 277,817 | 677,051 | 0.00 | 1.44 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 0 | 302,228 | 754,804 | 0.00 | 0.00 | 0.0107 | 1.23 |
2010 | 0 | 1 | 0 | 0 | 74,963 | 191,690 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Ghent | E.ON AG (Germany) | Kentucky Utilities Co | Carroll County, KY | 218006 |
Trimble County | E.ON AG (Germany) | Louisville Gas Electric Co | Trimble County, KY | 133991 |
P H Glatfelter Co -Chillicothe Facility | P H Glatfelter | P H Glatfelter | Ross County, OH | 32036 |
Mill Creek | E.ON AG (Germany) | Louisville Gas Electric Co | Jefferson County, KY | 14073 |