rnrn
Year | 103(k) | 104(a) | 104(d)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 14 | 0 | 2,199.00 | 2,199.00 | 2,199.00 | |||||
1996 | 0 | 7 | 0 | 350.00 | 350.00 | 350.00 | |||||
1997 | 0 | 8 | 0 | 400.00 | 400.00 | 400.00 | |||||
1998 | 0 | 1 | 0 | 55.00 | 55.00 | 55.00 | |||||
1999 | 0 | 1 | 0 | 55.00 | 55.00 | 55.00 | |||||
2000 | 0 | 2 | 0 | 110.00 | 110.00 | 110.00 | |||||
2001 | 0 | 3 | 0 | 165.00 | 165.00 | 165.00 | |||||
2002 | 0 | 2 | 0 | 110.00 | 110.00 | 110.00 | |||||
2003 | 0 | 5 | 0 | 290.00 | 290.00 | 290.00 | |||||
2004 | 0 | 6 | 0 | 547.00 | 547.00 | 547.00 | |||||
2005 | 0 | 15 | 0 | 900.00 | 900.00 | 900.00 | |||||
2006 | 0 | 11 | 0 | 1,376.00 | 1,376.00 | 1,376.00 | |||||
2007 | 1 | 33 | 0 | 12,101.00 | 12,101.00 | 12,101.00 | |||||
2008 | 0 | 9 | 1 | 119,872.00 | 119,872.00 | 119,872.00 | |||||
2009 | 0 | 20 | 0 | 51,060.00 | 51,060.00 | 51,060.00 | |||||
2010 | 0 | 1 | 0 | 100.00 | 100.00 | 100.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 3 | 0 | 0 | 280,895 | 2,924,022 | 0.00 | 2.14 | 0.0232 | 2.71 |
1996 | 0 | 3 | 0 | 0 | 288,757 | 3,253,744 | 0.00 | 2.08 | 0.0082 | 2.33 |
1997 | 0 | 0 | 0 | 0 | 230,241 | 3,486,996 | 0.00 | 0.00 | 0.0111 | 2.37 |
1998 | 0 | 0 | 0 | 0 | 255,157 | 3,522,168 | 0.00 | 0.00 | 0.0057 | 2.25 |
1999 | 0 | 4 | 0 | 1 | 259,086 | 3,398,535 | 0.00 | 3.09 | 0.0309 | 2.07 |
2000 | 0 | 0 | 0 | 0 | 280,252 | 3,425,496 | 0.00 | 0.00 | 0.0233 | 2.24 |
2001 | 0 | 0 | 0 | 0 | 291,403 | 3,378,562 | 0.00 | 0.00 | 0.0090 | 2.13 |
2002 | 0 | 0 | 0 | 0 | 301,471 | 3,293,072 | 0.00 | 0.00 | 0.0180 | 2.29 |
2003 | 0 | 2 | 0 | 1 | 331,931 | 3,104,444 | 0.00 | 1.21 | 0.0290 | 1.94 |
2004 | 0 | 1 | 0 | 0 | 344,904 | 3,089,624 | 0.00 | 0.58 | 0.0121 | 1.76 |
2005 | 0 | 2 | 0 | 0 | 353,567 | 3,328,840 | 0.00 | 1.13 | 0.0028 | 1.49 |
2006 | 0 | 0 | 0 | 1 | 332,934 | 3,637,167 | 0.00 | 0.00 | 0.0189 | 1.35 |
2007 | 1 | 1 | 0 | 1 | 399,694 | 3,121,114 | 0.50 | 0.50 | 0.0194 | 1.38 |
2008 | 0 | 4 | 0 | 0 | 427,419 | 3,078,762 | 0.00 | 1.87 | 0.0102 | 1.25 |
2009 | 0 | 5 | 0 | 2 | 438,771 | 3,158,885 | 0.00 | 2.28 | 0.0107 | 1.23 |
2010 | 0 | 1 | 0 | 1 | 122,228 | 783,373 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
San Miguel | San Miguel Electric Coop Inc | San Miguel Electric Coop Inc | Atascosa County, TX | 3158885 |