rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-RUBY-ENERGY

Ruby Energy

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Spartan Mining Co., Inc. has been the current operator since 11/1/1999

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1999 0 5 0 0 0 0 0 0 455.00 455.00 455.00
    2000 0 62 0 0 0 0 0 1 6,041.00 6,041.00 6,041.00
    2001 0 211 1 0 0 2 0 3 47,042.00 47,042.00 47,042.00
    2002 0 31 0 0 0 0 0 0 5,555.00 5,555.00 5,555.00
    2003 0 41 0 0 0 0 0 1 11,784.00 11,784.00 11,784.00
    2004 1 67 1 3 0 0 0 0 137,481.00 184,371.00 184,371.00
    2005 1 49 0 0 0 0 0 0 8,609.00 8,609.00 8,609.00
    2006 1 92 0 0 5 0 0 2 48,887.00 40,140.50 40,140.50
    2007 2 218 5 4 2 0 0 6 435,132.00 374,026.00 103,411.00
    2008 5 684 7 2 46 0 7 3 1,857,848.00 1,766,948.00 184,048.00
    2009 4 545 3 0 15 0 1 5 1,668,408.00 1,668,408.00 184,941.00
    2010 2 183 0 0 6 0 0 1 212,048.00 212,048.00 13,636.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Spartan Mining Co., Inc. has been the current operator since 11/1/1999

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 4,579 0 0.00 0.00 0.0369 8.19
    2000 0 1 0 0 102,521 462,710 0.00 1.95 0.0454 8.29
    2001 0 3 0 5 164,978 679,384 0.00 3.64 0.0756 7.13
    2002 0 1 0 0 35,504 77,009 0.00 5.63 0.0366 7.13
    2003 0 0 0 1 94,283 483,660 0.00 0.00 0.0340 6.27
    2004 1 2 0 0 95,774 473,462 2.09 4.18 0.0368 5.60
    2005 0 6 0 1 140,052 499,908 0.00 8.57 0.0336 5.11
    2006 0 9 0 4 135,243 342,860 0.00 13.31 0.0721 4.79
    2007 0 4 0 0 184,890 772,759 0.00 4.33 0.0423 4.75
    2008 0 5 0 0 188,447 524,798 0.00 5.31 0.0213 4.26
    2009 0 4 0 1 206,504 459,135 0.00 3.87 0.0117 4.04
    2010 0 0 0 0 19,114 7,742 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Potomac RiverMirant CorpMirant CorpAlexandria City County, VA11096
  • Production