rnrn
Year | 104(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 3 | 297.00 | 297.00 | 297.00 | |||||||
1996 | 7 | 526.00 | 526.00 | 526.00 | |||||||
1997 | 14 | 762.00 | 762.00 | 762.00 | |||||||
1998 | 18 | 1,483.00 | 1,483.00 | 1,483.00 | |||||||
1999 | 48 | 5,110.00 | 5,110.00 | 5,110.00 | |||||||
2000 | 16 | 1,870.00 | 1,870.00 | 1,870.00 | |||||||
2001 | 37 | 3,399.00 | 3,399.00 | 3,399.00 | |||||||
2002 | 8 | 440.00 | 440.00 | 440.00 | |||||||
2003 | 5 | 349.00 | 349.00 | 349.00 | |||||||
2004 | 8 | 633.00 | 633.00 | 633.00 | |||||||
2005 | 4 | 252.00 | 252.00 | 252.00 | |||||||
2006 | 5 | 363.00 | 363.00 | 363.00 | |||||||
2007 | 10 | 1,076.00 | 1,076.00 | 1,076.00 | |||||||
2008 | 3 | 300.00 | 300.00 | 300.00 | |||||||
2009 | 3 | 300.00 | 300.00 | 300.00 | |||||||
2010 | 6 | 500.00 | 500.00 | 400.00 | |||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 3 | 0 | 0 | 60,416 | 0 | 0.00 | 9.93 | 0.0202 | 6.28 |
1996 | 0 | 1 | 0 | 0 | 32,246 | 0 | 0.00 | 6.20 | 0.0355 | 4.91 |
1997 | 0 | 1 | 0 | 0 | 40,820 | 0 | 0.00 | 4.90 | 0.0000 | 4.03 |
1998 | 0 | 2 | 0 | 0 | 58,796 | 0 | 0.00 | 6.80 | 0.0172 | 4.22 |
1999 | 0 | 1 | 0 | 2 | 72,069 | 0 | 0.00 | 2.78 | 0.0283 | 3.89 |
2000 | 0 | 3 | 0 | 0 | 70,653 | 0 | 0.00 | 8.49 | 0.0406 | 3.65 |
2001 | 0 | 2 | 0 | 2 | 73,974 | 0 | 0.00 | 5.41 | 0.0297 | 3.21 |
2002 | 0 | 0 | 0 | 0 | 64,422 | 0 | 0.00 | 0.00 | 0.0107 | 3.64 |
2003 | 0 | 0 | 0 | 0 | 62,048 | 0 | 0.00 | 0.00 | 0.0000 | 3.48 |
2004 | 0 | 2 | 0 | 1 | 70,614 | 0 | 0.00 | 5.66 | 0.0356 | 2.75 |
2005 | 0 | 0 | 0 | 0 | 67,977 | 0 | 0.00 | 0.00 | 0.0000 | 2.36 |
2006 | 0 | 0 | 0 | 0 | 69,768 | 0 | 0.00 | 0.00 | 0.0000 | 2.43 |
2007 | 0 | 0 | 0 | 0 | 66,951 | 0 | 0.00 | 0.00 | 0.0113 | 1.88 |
2008 | 0 | 0 | 0 | 0 | 72,516 | 0 | 0.00 | 0.00 | 0.0245 | 1.54 |
2009 | 0 | 1 | 0 | 0 | 68,387 | 0 | 0.00 | 2.92 | 0.0000 | 1.62 |
2010 | 0 | 0 | 0 | 0 | 36,988 | 0 | 0.00 | 0.00 | 0.0000 | 1.46 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Spruance Genco LLC | Spruance Operating Services LLC | Spruance Operating Services LLC | Richmond City County, VA | 228032 |
Marshall | Duke Energy | Duke Carolinas LLC | Catawba County, NC | 68419 |