rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Powder River-->-ROSEBUD-MINE-CRUSHER/CONV

Rosebud Mine&Crusher/Conveyor

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Western Energy Company has been the current operator since 4/30/2001

    Year 103(k) 104(a) 104(b) 104(d)(1) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 7 0 0 0 504.00 504.00 504.00
    1996 0 3 0 0 0 458.00 458.00 458.00
    1997 0 26 2 0 0 1,966.00 1,966.00 1,966.00
    1998 0 17 0 0 0 993.00 993.00 993.00
    1999 1 2 0 0 0 110.00 110.00 110.00
    2000 0 8 0 0 0 702.00 440.00 440.00
    2001 0 1 0 2 0 5,055.00 2,121.00 2,121.00
    2002 0 20 0 0 0 1,206.00 1,206.00 1,206.00
    2003 1 5 0 0 0 300.00 300.00 300.00
    2004 0 15 0 0 0 900.00 900.00 900.00
    2005 0 6 0 0 0 624.00 624.00 624.00
    2006 0 23 0 0 0 2,999.00 2,999.00 2,999.00
    2007 0 3 0 0 0 1,996.00 1,996.00 1,996.00
    2008 0 19 0 0 2 11,108.00 10,430.00 10,430.00
    2009 0 30 0 0 1 9,644.00 9,644.00 9,544.00
    2010 0 6 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Western Energy Company has been the current operator since 4/30/2001

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 10 0 1 700,673 11,634,859 0.00 2.85 0.0232 2.71
    1996 0 9 0 0 518,068 7,740,266 0.00 3.47 0.0082 2.33
    1997 0 8 0 0 547,292 9,125,043 0.00 2.92 0.0111 2.37
    1998 0 6 0 0 568,190 10,527,056 0.00 2.11 0.0057 2.25
    1999 0 8 0 0 615,197 10,621,638 0.00 2.60 0.0309 2.07
    2000 0 10 0 1 641,539 10,430,858 0.00 3.12 0.0233 2.24
    2001 0 5 0 0 607,773 11,246,730 0.00 1.65 0.0090 2.13
    2002 0 9 0 0 550,742 10,015,036 0.00 3.27 0.0180 2.29
    2003 0 4 0 0 589,872 11,034,262 0.00 1.36 0.0290 1.94
    2004 0 10 0 0 687,083 12,664,823 0.00 2.91 0.0121 1.76
    2005 0 5 0 0 768,722 13,376,542 0.00 1.30 0.0028 1.49
    2006 0 12 0 0 765,775 12,731,701 0.00 3.13 0.0189 1.35
    2007 0 8 0 0 821,739 12,583,084 0.00 1.95 0.0194 1.38
    2008 0 8 0 0 869,159 13,052,713 0.00 1.84 0.0102 1.25
    2009 0 6 0 0 779,836 10,331,684 0.00 1.54 0.0107 1.23
    2010 0 1 0 0 216,933 3,138,863 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete


    2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    ColstripPPL CorpPPL Generation LLCRosebud County, MT8081926
    Clay BoswellALLETE IncMinnesota Power IncItasca County, MN1505033
    Sherburne CountyXcel Energy IncNorthern States Power CoSherburne County, MN262327
  • Production