rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-ROSE-VALLEY-#587

Rose Valley #587

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Steuben Coal - Anthony Mining, Ltd. has been the current operator since 3/5/2003

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 3 259.00 259.00 259.00
    1996 1 50.00 50.00 50.00
    1997 3 202.00 202.00 202.00
    1998 2 166.00 166.00 166.00
    1999 0 0.00 0.00 0.00
    2000 5 351.00 351.00 351.00
    2001 3 193.00 193.00 193.00
    2002 0 0.00 0.00 0.00
    2003 0 0.00 0.00 0.00
    2004 1 60.00 60.00 60.00
    2005 1 107.00 107.00 107.00
    2006 3 180.00 180.00 180.00
    2007 0 0.00 0.00 0.00
    2008 2 250.00 250.00 250.00
    2009 7 700.00 700.00 700.00
    2010 9 848.00 848.00 848.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Steuben Coal - Anthony Mining, Ltd. has been the current operator since 3/5/2003

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 19,360 79,563 0.00 0.00 0.0232 2.71
    1996 0 1 0 0 18,520 101,550 0.00 10.80 0.0082 2.33
    1997 0 1 0 0 56,400 168,558 0.00 3.55 0.0111 2.37
    1998 0 2 0 0 58,330 160,761 0.00 6.86 0.0057 2.25
    1999 0 1 0 0 62,300 124,763 0.00 3.21 0.0309 2.07
    2000 0 0 0 0 67,000 136,137 0.00 0.00 0.0233 2.24
    2001 0 1 0 0 62,156 120,420 0.00 3.22 0.0090 2.13
    2002 0 2 0 0 65,440 112,356 0.00 6.11 0.0180 2.29
    2003 0 1 0 0 65,216 115,830 0.00 3.07 0.0290 1.94
    2004 0 0 0 0 67,652 105,350 0.00 0.00 0.0121 1.76
    2005 0 1 0 0 62,089 107,457 0.00 3.22 0.0028 1.49
    2006 0 0 0 0 66,584 92,889 0.00 0.00 0.0189 1.35
    2007 0 0 0 0 16,674 7,654 0.00 0.00 0.0194 1.38
    2008 0 1 0 0 10 0 0.00 20,000.00 0.0102 1.25
    2009 0 0 0 0 32,194 38,015 0.00 0.00 0.0107 1.21
    2010 0 0 0 0 26,129 64,614 0.00 0.00 0.0000 1.17
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • Production