rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-RECLAMATION-NO-061

Reclamation No 061

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    The ownership date for this operator is unavailable

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0.00 0.00 0.00
    1996 1 50.00 50.00 50.00
    1997 1 50.00 50.00 50.00
    1998 5 307.00 307.00 307.00
    1999 2 110.00 110.00 110.00
    2000 0 0.00 0.00 0.00
    2001 0 0.00 0.00 0.00
    2002 3 207.00 207.00 207.00
    2003 0 0.00 0.00 0.00
    2004 0 0.00 0.00 0.00
    2005 0 0.00 0.00 0.00
    2006 0 0.00 0.00 0.00
    2007 0 0.00 0.00 0.00
    2008 0 0.00 0.00 0.00
    2009 1 100.00 100.00 100.00
    2010 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    The ownership date for this operator is unavailable

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 36,658 0 0.00 0.00 0.0232 2.71
    1996 0 0 0 0 3,591 0 0.00 0.00 0.0082 2.33
    1997 0 0 0 0 38,950 0 0.00 0.00 0.0111 2.37
    1998 0 0 0 0 32,184 0 0.00 0.00 0.0057 2.25
    1999 0 0 0 0 28,279 0 0.00 0.00 0.0309 2.07
    2000 0 0 0 0 31,274 0 0.00 0.00 0.0233 2.24
    2001 0 1 0 0 29,643 0 0.00 6.75 0.0090 2.13
    2002 0 0 0 0 22,166 0 0.00 0.00 0.0180 2.29
    2003 0 0 0 0 20,641 0 0.00 0.00 0.0290 1.94
    2004 0 0 0 0 21,965 0 0.00 0.00 0.0121 1.76
    2005 0 0 0 0 27,857 0 0.00 0.00 0.0028 1.49
    2006 0 0 0 0 26,754 0 0.00 0.00 0.0189 1.35
    2007 0 0 0 0 24,862 0 0.00 0.00 0.0194 1.38
    2008 0 0 0 0 18,539 0 0.00 0.00 0.0102 1.25
    2009 0 0 0 0 8,557 0 0.00 0.00 0.0107 1.21
    2010 0 0 0 0 2,516 0 0.00 0.00 0.0000 1.17
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • Production