rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Powder River-->-RAWHIDE-MINE

Rawhide Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Caballo Coal Company has been the current operator since 5/19/1998

    Year 103(k) 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 5 250.00 250.00 250.00
    1996 0 5 250.00 250.00 250.00
    1997 0 1 128.00 128.00 128.00
    1998 0 0 0.00 0.00 0.00
    1999 0 0 0.00 0.00 0.00
    2000 0 1 55.00 55.00 55.00
    2001 0 2 110.00 110.00 110.00
    2002 0 2 110.00 110.00 110.00
    2003 0 1 60.00 60.00 60.00
    2004 0 6 674.00 674.00 674.00
    2005 0 1 286.00 286.00 286.00
    2006 0 9 804.00 804.00 804.00
    2007 0 20 7,571.00 7,571.00 7,571.00
    2008 0 11 4,024.00 4,024.00 4,024.00
    2009 0 16 3,722.00 3,722.00 3,722.00
    2010 1 3 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Caballo Coal Company has been the current operator since 5/19/1998

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 1 0 0 316,568 15,354,587 0.00 0.63 0.0232 2.71
    1996 0 2 0 0 309,641 15,068,358 0.00 1.29 0.0082 2.33
    1997 0 0 0 0 290,245 10,705,680 0.00 0.00 0.0111 2.37
    1998 0 1 0 0 119,436 5,305,697 0.00 1.67 0.0057 2.25
    1999 0 0 0 0 32,326 807,892 0.00 0.00 0.0309 2.07
    2000 0 0 0 0 3,653 0 0.00 0.00 0.0233 2.24
    2001 0 0 0 1 17,558 0 0.00 0.00 0.0090 2.13
    2002 0 0 0 0 60,675 3,484,619 0.00 0.00 0.0180 2.29
    2003 0 0 0 1 55,628 3,632,940 0.00 0.00 0.0290 1.94
    2004 0 0 0 3 113,083 6,869,989 0.00 0.00 0.0121 1.76
    2005 0 1 0 0 231,151 12,430,351 0.00 0.87 0.0028 1.49
    2006 0 3 0 1 347,539 17,032,317 0.00 1.73 0.0189 1.35
    2007 0 2 0 0 421,797 17,144,361 0.00 0.95 0.0194 1.38
    2008 0 1 0 0 457,425 18,418,546 0.00 0.44 0.0102 1.25
    2009 0 2 0 0 463,646 15,842,274 0.00 0.86 0.0107 1.23
    2010 0 0 0 0 92,948 2,223,898 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    MonticelloEnergy Future Holdings (TXU)TXU Generation Co LPTitus County, TX8344173
    W A ParishNRG EnergyNRG EnergyFort Bend County, TX3540881
    Big BrownEnergy Future Holdings (TXU)TXU Generation Co LPFreestone County, TX2657685
    GRDAGrand River Dam AuthorityGrand River Dam AuthorityMayes County, OK1816822
    Transalta Centralia GenerationTransAlta Energy CorpTransAlta Energy CorpLewis County, WA1574410
    LimestoneNRG EnergyNRG EnergyLimestone County, TX1088204
    Big StoneOtter Tail CorpOtter Tail Power CoGrant County, SD252228
    SchererSouthern CoGeorgia Power CoMonroe County, GA189382
  • Production