rnrn
Year | 104(a) | 104(b) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 3 | 0 | 0 | 150.00 | 150.00 | 150.00 | |||||
1996 | 3 | 0 | 1 | 169.00 | 169.00 | 169.00 | |||||
1997 | 4 | 0 | 0 | 1,163.00 | 563.00 | 563.00 | |||||
1998 | 2 | 0 | 0 | 105.00 | 105.00 | 105.00 | |||||
1999 | 7 | 0 | 0 | 431.00 | 431.00 | 431.00 | |||||
2000 | 2 | 0 | 0 | 110.00 | 110.00 | 110.00 | |||||
2001 | 3 | 0 | 0 | 165.00 | 165.00 | 165.00 | |||||
2002 | 6 | 0 | 0 | 330.00 | 205.00 | 205.00 | |||||
2003 | 13 | 0 | 0 | 919.00 | 919.00 | 919.00 | |||||
2004 | 4 | 0 | 0 | 934.00 | 562.00 | 562.00 | |||||
2005 | 22 | 4 | 1 | 2,984.00 | 1,964.00 | 1,719.00 | |||||
2006 | 10 | 1 | 0 | 1,073.00 | 940.00 | 180.00 | |||||
2007 | 10 | 1 | 0 | 1,189.00 | 1,189.00 | 60.00 | |||||
2008 | 8 | 0 | 0 | 800.00 | 800.00 | 300.65 | |||||
2009 | 12 | 1 | 0 | 1,389.00 | 1,389.00 | 312.00 | |||||
2010 | 3 | 4 | 0 | 727.00 | 727.00 | 0.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 18,600 | 43,288 | 0.00 | 0.00 | 1.5287 | 4.59 |
1996 | 0 | 1 | 0 | 0 | 12,840 | 25,691 | 0.00 | 15.58 | 0.0000 | 7.67 |
1997 | 0 | 0 | 0 | 0 | 17,124 | 28,048 | 0.00 | 0.00 | 0.0000 | 5.00 |
1998 | 0 | 0 | 0 | 0 | 14,754 | 24,959 | 0.00 | 0.00 | 0.5621 | 5.06 |
1999 | 0 | 0 | 0 | 0 | 18,028 | 27,201 | 0.00 | 0.00 | 0.0000 | 4.50 |
2000 | 0 | 0 | 0 | 0 | 12,830 | 19,923 | 0.00 | 0.00 | 0.0000 | 4.26 |
2001 | 0 | 1 | 0 | 0 | 16,380 | 29,384 | 0.00 | 12.21 | 0.0000 | 4.49 |
2002 | 0 | 0 | 0 | 0 | 10,633 | 18,918 | 0.00 | 0.00 | 0.0000 | 2.47 |
2003 | 0 | 0 | 0 | 0 | 11,880 | 21,982 | 0.00 | 0.00 | 0.0000 | 1.80 |
2004 | 0 | 0 | 0 | 0 | 8,400 | 14,436 | 0.00 | 0.00 | 0.0000 | 5.48 |
2005 | 0 | 0 | 0 | 0 | 6,720 | 16,839 | 0.00 | 0.00 | 0.0000 | 3.80 |
2006 | 0 | 0 | 0 | 0 | 6,300 | 16,722 | 0.00 | 0.00 | 0.9295 | 2.79 |
2007 | 0 | 0 | 0 | 0 | 9,672 | 17,418 | 0.00 | 0.00 | 0.0000 | 3.06 |
2008 | 0 | 0 | 0 | 0 | 9,438 | 17,849 | 0.00 | 0.00 | 0.9460 | 11.35 |
2009 | 0 | 0 | 0 | 0 | 10,647 | 15,823 | 0.00 | 0.00 | 0.0000 | 8.08 |
2010 | 0 | 0 | 0 | 0 | 3,185 | 3,647 | 0.00 | 0.00 | 0.0000 | 9.91 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |