rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Interior-->Eastern Interior-->-PROSPERITY-MINE

Prosperity Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Five Star Mining Inc has been the current operator since 3/1/1999

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    2000 0 14 0 0 0 0 0 0 770.00 770.00 770.00
    2001 1 71 0 0 0 0 1 2 5,595.00 5,595.00 5,595.00
    2002 0 182 0 0 0 0 0 0 14,698.00 14,698.00 14,698.00
    2003 0 278 1 2 8 1 3 2 77,348.00 77,348.00 77,348.00
    2004 0 207 0 0 0 0 0 0 41,293.00 41,293.00 41,293.00
    2005 0 324 1 2 1 1 1 3 105,524.00 105,524.00 105,524.00
    2006 4 415 1 3 6 0 0 1 168,254.00 168,254.00 168,254.00
    2007 6 600 1 0 14 1 2 1 1,140,977.00 903,436.00 680,810.00
    2008 14 666 0 0 1 0 4 1 854,429.00 846,812.00 504,322.00
    2009 17 776 6 3 0 0 4 0 1,615,858.00 1,615,858.00 500,819.00
    2010 5 359 3 3 0 0 0 2 593,081.00 593,081.00 97,604.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Five Star Mining Inc has been the current operator since 3/1/1999

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 4,837 0 0.00 0.00 0.0369 8.19
    2000 0 0 0 0 85,954 110,114 0.00 0.00 0.0454 8.29
    2001 1 4 0 0 422,549 1,909,170 0.47 1.89 0.0756 7.13
    2002 0 5 0 0 568,337 2,340,500 0.00 1.76 0.0366 7.13
    2003 0 6 0 0 648,368 2,221,158 0.00 1.85 0.0340 6.27
    2004 0 2 0 0 701,615 2,366,695 0.00 0.57 0.0368 5.60
    2005 0 3 0 0 728,423 3,223,112 0.00 0.82 0.0336 5.11
    2006 0 11 0 0 837,884 2,789,079 0.00 2.63 0.0721 4.79
    2007 0 11 0 0 942,525 2,623,781 0.00 2.33 0.0423 4.75
    2008 0 20 0 0 998,908 2,365,056 0.00 4.00 0.0213 4.26
    2009 0 21 0 1 1,090,998 2,504,762 0.00 3.85 0.0117 4.04
    2010 0 5 0 0 231,294 645,093 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    A B BrownVectren CorpVectren SouthPosey County, IN893802
    AES PetersburgAES CorpIndianapolis Power Light CoPike County, IN716352
    Harding StreetAES CorpIndianapolis Power Light CoMarion County, IN96964
    Frank E RattsHoosier Energy R E C IncHoosier Energy R E C IncPike County, IN5875
    F B CulleyVectren CorpVectren SouthWarrick County, IN5629
  • Production