rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Pennsylvania Anthracite-->-PRIMROSE-OPERATION

Primrose Operation

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Blaschak Coal Corp has been the current operator since 3/22/2006

    Year 104(a) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0.00 0.00 0.00
    1996 0 0 0.00 0.00 0.00
    1997 0 0 0.00 0.00 0.00
    1998 0 0 0.00 0.00 0.00
    1999 0 0 0.00 0.00 0.00
    2000 0 0 0.00 0.00 0.00
    2001 0 0 0.00 0.00 0.00
    2002 0 0 0.00 0.00 0.00
    2003 0 0 0.00 0.00 0.00
    2004 0 0 0.00 0.00 0.00
    2005 0 0 0.00 0.00 0.00
    2006 2 0 120.00 120.00 120.00
    2007 7 0 580.00 580.00 580.00
    2008 4 0 400.00 400.00 400.00
    2009 6 1 2,025.00 2,025.00 576.00
    2010 1 0 100.00 100.00 100.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Blaschak Coal Corp has been the current operator since 3/22/2006

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.1949 9.75
    1996 0 0 0 0 0 0 n/a n/a 0.0000 6.58
    1997 0 0 0 0 0 0 n/a n/a 0.0000 5.28
    1998 0 0 0 0 0 0 n/a n/a 0.0000 7.74
    1999 0 0 0 0 0 0 n/a n/a 0.1696 4.58
    2000 0 0 0 0 0 0 n/a n/a 0.0000 9.16
    2001 0 0 0 0 0 0 n/a n/a 0.0000 4.27
    2002 0 0 0 0 0 0 n/a n/a 0.0000 5.09
    2003 0 0 0 0 0 0 n/a n/a 0.0000 5.52
    2004 0 0 0 0 0 0 n/a n/a 0.0000 4.42
    2005 0 0 0 0 0 0 n/a n/a 0.2605 3.91
    2006 0 0 0 0 5,515 1,580 0.00 0.00 0.0000 5.28
    2007 0 0 0 0 36,837 21,899 0.00 0.00 0.0000 3.99
    2008 0 1 0 0 52,242 72,215 0.00 3.83 0.0000 3.85
    2009 0 1 0 0 51,802 96,657 0.00 3.86 0.0000 4.89
    2010 0 1 0 0 12,636 32,547 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production