rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-PREP-PLANT

Prep Plant

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Manalapan Mining Company Inc has been the current operator since 11/3/1981

    Year 104(a) 104(b) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 68 0 0 5,846.00 5,501.00 5,501.00
    1996 47 0 0 8,174.00 8,174.00 8,174.00
    1997 20 0 0 5,089.00 5,089.00 5,089.00
    1998 42 0 0 11,200.00 11,200.00 11,200.00
    1999 27 0 0 4,699.00 4,291.00 4,291.00
    2000 20 0 0 3,466.00 3,466.00 3,466.00
    2001 19 0 0 2,473.00 2,119.00 2,119.00
    2002 29 0 0 2,775.00 2,775.00 2,775.00
    2003 43 0 0 7,699.00 7,367.00 7,367.00
    2004 13 0 0 1,116.00 1,116.00 1,116.00
    2005 43 0 0 6,136.00 6,060.00 6,060.00
    2006 93 2 1 10,990.00 10,562.00 10,562.00
    2007 60 1 1 37,536.00 27,088.00 15,096.30
    2008 32 0 0 11,996.00 8,711.00 6,774.00
    2009 43 1 0 8,344.00 8,229.00 1,352.00
    2010 11 0 0 2,626.00 2,626.00 300.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Manalapan Mining Company Inc has been the current operator since 11/3/1981

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 3 0 0 53,720 0 0.00 11.17 0.0202 6.28
    1996 0 1 0 0 55,236 0 0.00 3.62 0.0355 4.91
    1997 0 0 0 0 67,975 0 0.00 0.00 0.0000 4.03
    1998 0 0 0 0 89,946 0 0.00 0.00 0.0172 4.22
    1999 0 2 0 0 64,749 0 0.00 6.18 0.0283 3.89
    2000 0 1 0 0 64,140 0 0.00 3.12 0.0406 3.65
    2001 0 1 0 1 59,252 0 0.00 3.38 0.0297 3.21
    2002 0 1 0 0 58,378 0 0.00 3.43 0.0107 3.64
    2003 0 0 0 0 59,114 0 0.00 0.00 0.0000 3.48
    2004 0 0 0 0 64,229 0 0.00 0.00 0.0356 2.75
    2005 0 1 0 0 48,274 0 0.00 4.14 0.0000 2.36
    2006 0 0 0 0 60,857 0 0.00 0.00 0.0000 2.43
    2007 0 0 0 0 66,754 0 0.00 0.00 0.0113 1.88
    2008 0 0 0 0 62,715 0 0.00 0.00 0.0245 1.54
    2009 0 1 0 0 65,639 0 0.00 3.05 0.0000 1.62
    2010 0 0 0 0 33,008 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    WatereeSCANA CorpSouth Carolina Electric Gas CoRichland County, SC22370
  • Production