rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Interior-->Eastern Interior-->-PRAIRIE-EAGLE---UNDERGROU

Prairie Eagle - Underground

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Knight Hawk Coal, LLC has been the current operator since 4/27/2005

    Year 103(k) 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0.00 0.00 0.00
    1996 0 0 0.00 0.00 0.00
    1997 0 0 0.00 0.00 0.00
    1998 0 0 0.00 0.00 0.00
    1999 0 0 0.00 0.00 0.00
    2000 0 0 0.00 0.00 0.00
    2001 0 0 0.00 0.00 0.00
    2002 0 0 0.00 0.00 0.00
    2003 0 0 0.00 0.00 0.00
    2004 0 0 0.00 0.00 0.00
    2005 0 0 0.00 0.00 0.00
    2006 0 2 120.00 120.00 120.00
    2007 0 10 3,940.00 3,940.00 3,940.00
    2008 2 28 4,438.00 4,438.00 4,438.00
    2009 2 72 22,143.00 22,143.00 21,880.00
    2010 0 16 8,418.00 8,418.00 5,512.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Knight Hawk Coal, LLC has been the current operator since 4/27/2005

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 0 0 n/a n/a 0.0369 8.19
    2000 0 0 0 0 0 0 n/a n/a 0.0454 8.29
    2001 0 0 0 0 0 0 n/a n/a 0.0756 7.13
    2002 0 0 0 0 0 0 n/a n/a 0.0366 7.13
    2003 0 0 0 0 0 0 n/a n/a 0.0340 6.27
    2004 0 0 0 0 0 0 n/a n/a 0.0368 5.60
    2005 0 0 0 0 0 0 n/a n/a 0.0336 5.11
    2006 0 0 0 0 12,401 64,542 0.00 0.00 0.0721 4.79
    2007 0 3 0 0 46,430 446,557 0.00 12.92 0.0423 4.75
    2008 0 3 0 0 162,936 1,112,101 0.00 3.68 0.0213 4.26
    2009 0 3 1 0 197,626 1,720,076 0.00 3.04 0.0117 4.04
    2010 0 3 0 0 53,171 390,017 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete
  • Production