rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Interior-->Eastern Interior-->-PRAIRIE-EAGLE

Prairie Eagle

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Knight Hawk Coal, LLC has been the current operator since 1/1/2005

    Year 104(a) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0.00 0.00 0.00
    1996 0 0 0.00 0.00 0.00
    1997 0 0 0.00 0.00 0.00
    1998 0 0 0.00 0.00 0.00
    1999 0 0 0.00 0.00 0.00
    2000 0 0 0.00 0.00 0.00
    2001 0 0 0.00 0.00 0.00
    2002 0 0 0.00 0.00 0.00
    2003 0 0 0.00 0.00 0.00
    2004 0 0 0.00 0.00 0.00
    2005 5 0 1,048.00 1,048.00 1,048.00
    2006 3 0 510.00 510.00 510.00
    2007 1 0 1,304.00 1,304.00 1,304.00
    2008 6 0 1,564.00 1,564.00 1,564.00
    2009 42 2 71,297.00 71,297.00 16,864.00
    2010 5 0 3,009.00 3,009.00 2,510.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Knight Hawk Coal, LLC has been the current operator since 1/1/2005

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0232 2.71
    1996 0 0 0 0 0 0 n/a n/a 0.0082 2.33
    1997 0 0 0 0 0 0 n/a n/a 0.0111 2.37
    1998 0 0 0 0 0 0 n/a n/a 0.0057 2.25
    1999 0 0 0 0 0 0 n/a n/a 0.0309 2.07
    2000 0 0 0 0 0 0 n/a n/a 0.0233 2.24
    2001 0 0 0 0 0 0 n/a n/a 0.0090 2.13
    2002 0 0 0 0 0 0 n/a n/a 0.0180 2.29
    2003 0 0 0 0 0 0 n/a n/a 0.0290 1.94
    2004 0 0 0 0 0 0 n/a n/a 0.0121 1.76
    2005 0 0 0 1 56,497 394,184 0.00 0.00 0.0028 1.49
    2006 0 0 0 0 93,907 675,916 0.00 0.00 0.0189 1.35
    2007 0 0 0 2 67,836 359,467 0.00 0.00 0.0194 1.38
    2008 0 0 0 1 62,843 433,234 0.00 0.00 0.0102 1.25
    2009 0 1 0 0 112,083 472,002 0.00 1.78 0.0107 1.23
    2010 0 0 0 0 17,954 27,308 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    East BendDuke EnergyDuke Energy Kentucky IncBoone County, KY304754
    University of Missouri ColumbiaUniversity of Missouri-ColumbaUniversity of Missouri-ColumbaBoone County, MO133345
    Killen StationDPL IncDayton Power Light CoAdams County, OH117408
    MarshallMarshall City ofMarshall City ofSaline County, MO20743
    J M StuartDPL IncDayton Power Light CoAdams County, OH1779
  • Production