rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 4 | 0 | 0 | 0 | 0 | 288.00 | 288.00 | 288.00 | ||
1996 | 0 | 16 | 0 | 0 | 0 | 0 | 1,559.00 | 1,559.00 | 1,559.00 | ||
1997 | 0 | 13 | 0 | 0 | 0 | 0 | 1,116.00 | 1,116.00 | 1,116.00 | ||
1998 | 0 | 33 | 0 | 1 | 0 | 0 | 2,326.00 | 2,326.00 | 2,326.00 | ||
1999 | 0 | 35 | 0 | 0 | 0 | 0 | 4,354.00 | 4,354.00 | 4,354.00 | ||
2000 | 0 | 18 | 0 | 0 | 0 | 0 | 2,369.00 | 2,369.00 | 2,369.00 | ||
2001 | 0 | 50 | 0 | 0 | 0 | 0 | 4,814.00 | 4,814.00 | 4,814.00 | ||
2002 | 0 | 35 | 0 | 1 | 0 | 1 | 5,420.00 | 5,220.00 | 5,220.00 | ||
2003 | 0 | 41 | 0 | 4 | 0 | 0 | 13,456.00 | 11,519.00 | 11,519.00 | ||
2004 | 0 | 41 | 2 | 4 | 0 | 0 | 13,895.00 | 13,895.00 | 13,895.00 | ||
2005 | 0 | 20 | 0 | 0 | 9 | 0 | 19,092.00 | 19,092.00 | 19,092.00 | ||
2006 | 1 | 15 | 0 | 0 | 2 | 0 | 7,786.00 | 4,663.00 | 4,663.00 | ||
2007 | 0 | 43 | 0 | 0 | 0 | 0 | 5,728.00 | 5,665.00 | 5,565.00 | ||
2008 | 0 | 101 | 0 | 0 | 0 | 0 | 29,008.00 | 28,433.00 | 25,558.00 | ||
2009 | 0 | 37 | 0 | 3 | 0 | 0 | 39,986.00 | 39,986.00 | 31,583.00 | ||
2010 | 0 | 50 | 0 | 2 | 1 | 0 | 26,020.00 | 26,020.00 | 948.00 | ||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 3 | 0 | 0 | 77,473 | 0 | 0.00 | 7.74 | 0.0202 | 6.28 |
1996 | 0 | 2 | 0 | 1 | 44,357 | 0 | 0.00 | 9.02 | 0.0355 | 4.91 |
1997 | 0 | 0 | 0 | 0 | 18,487 | 0 | 0.00 | 0.00 | 0.0000 | 4.03 |
1998 | 0 | 0 | 0 | 1 | 25,978 | 0 | 0.00 | 0.00 | 0.0172 | 4.22 |
1999 | 0 | 0 | 0 | 3 | 50,678 | 0 | 0.00 | 0.00 | 0.0283 | 3.89 |
2000 | 0 | 0 | 0 | 3 | 60,196 | 0 | 0.00 | 0.00 | 0.0406 | 3.65 |
2001 | 0 | 0 | 0 | 0 | 68,621 | 0 | 0.00 | 0.00 | 0.0297 | 3.21 |
2002 | 0 | 6 | 0 | 0 | 59,126 | 0 | 0.00 | 20.30 | 0.0107 | 3.64 |
2003 | 0 | 2 | 0 | 0 | 57,147 | 0 | 0.00 | 7.00 | 0.0000 | 3.48 |
2004 | 0 | 0 | 0 | 0 | 54,013 | 0 | 0.00 | 0.00 | 0.0356 | 2.75 |
2005 | 0 | 0 | 0 | 0 | 52,902 | 0 | 0.00 | 0.00 | 0.0000 | 2.36 |
2006 | 0 | 2 | 0 | 0 | 63,553 | 0 | 0.00 | 6.29 | 0.0000 | 2.43 |
2007 | 0 | 2 | 0 | 0 | 83,791 | 0 | 0.00 | 4.77 | 0.0113 | 1.88 |
2008 | 0 | 1 | 0 | 0 | 94,965 | 0 | 0.00 | 2.11 | 0.0245 | 1.54 |
2009 | 0 | 2 | 0 | 0 | 80,917 | 0 | 0.00 | 4.94 | 0.0000 | 1.62 |
2010 | 0 | 2 | 0 | 1 | 45,781 | 0 | 0.00 | 0.00 | 0.0000 | 1.46 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Roxboro | Progress Energy Inc | Progress Energy Carolinas | Person County, NC | 162269 |
Mayo | Progress Energy Inc | Progress Energy Carolinas | Person County, NC | 11678 |
Lee | Progress Energy Inc | Progress Energy Carolinas | Wayne County, NC | 11678 |
Cape Fear | Progress Energy Inc | Progress Energy Carolinas | Chatham County, NC | 9337 |