rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-PLEASANT-HILL-MINE

Pleasant Hill Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Carter Roag Coal Company has been the current operator since 10/22/2004

    Year 103(k) 104(a) 104(d)(1) 104(d)(2) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 24 0 0 0 1,641.00 1,641.00 0.00
    1996 0 16 0 0 0 938.00 938.00 0.00
    1997 0 15 0 0 0 1,064.00 1,064.00 0.00
    1998 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0 0 0.00 0.00 0.00
    2004 0 5 0 0 1 352.00 352.00 352.00
    2005 0 97 2 0 0 8,173.00 8,173.00 8,173.00
    2006 0 209 3 16 1 193,373.00 134,391.00 126,391.00
    2007 1 246 4 5 2 509,221.00 320,080.00 207,938.00
    2008 1 200 0 3 0 248,318.00 239,320.00 98,119.78
    2009 2 236 3 0 0 173,015.00 173,015.00 37,931.00
    2010 0 73 0 0 0 6,262.00 6,262.00 3,980.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Carter Roag Coal Company has been the current operator since 10/22/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 2 0 0 41,068 110,106 0.00 9.74 0.0464 10.01
    1996 0 1 0 0 33,665 115,647 0.00 5.94 0.0607 8.54
    1997 0 1 0 0 32,179 126,409 0.00 6.22 0.0434 8.34
    1998 0 0 0 0 6,511 15,521 0.00 0.00 0.0449 8.88
    1999 0 0 0 0 9,243 0 0.00 0.00 0.0369 8.19
    2000 0 0 0 0 4,080 0 0.00 0.00 0.0454 8.29
    2001 0 0 0 0 0 0 n/a n/a 0.0756 7.13
    2002 0 0 0 0 0 0 n/a n/a 0.0366 7.13
    2003 0 0 0 0 0 0 n/a n/a 0.0340 6.27
    2004 0 1 0 0 12,807 608 0.00 15.62 0.0368 5.60
    2005 0 8 0 2 147,638 202,716 0.00 10.84 0.0336 5.11
    2006 0 3 0 0 228,472 923,111 0.00 2.63 0.0721 4.79
    2007 1 2 0 0 250,375 409,776 0.80 1.60 0.0423 4.75
    2008 0 2 0 1 226,733 392,028 0.00 1.76 0.0213 4.26
    2009 0 3 0 0 261,693 460,242 0.00 2.29 0.0117 4.04
    2010 0 2 0 0 74,438 116,534 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Chalk Point LLCMirant CorpMirant CorpPrince Georges County, MD19119
  • Production