rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-PAX-LOAD-OUT

Pax Load Out

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Simmons Fork Mining, Inc. has been the current operator since 7/31/2009

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0.00 0.00 0.00
    1996 0 0.00 0.00 0.00
    1997 0 0.00 0.00 0.00
    1998 0 0.00 0.00 0.00
    1999 0 0.00 0.00 0.00
    2000 0 0.00 0.00 0.00
    2001 0 0.00 0.00 0.00
    2002 0 0.00 0.00 0.00
    2003 0 0.00 0.00 0.00
    2004 0 0.00 0.00 0.00
    2005 0 0.00 0.00 0.00
    2006 2 120.00 120.00 120.00
    2007 8 963.00 963.00 963.00
    2008 3 376.00 376.00 376.00
    2009 0 0.00 0.00 0.00
    2010 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Simmons Fork Mining, Inc. has been the current operator since 7/31/2009

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0202 6.28
    1996 0 0 0 0 0 0 n/a n/a 0.0355 4.91
    1997 0 0 0 0 0 0 n/a n/a 0.0000 4.03
    1998 0 0 0 0 0 0 n/a n/a 0.0172 4.22
    1999 0 0 0 0 0 0 n/a n/a 0.0283 3.89
    2000 0 0 0 0 0 0 n/a n/a 0.0406 3.65
    2001 0 0 0 0 0 0 n/a n/a 0.0297 3.21
    2002 0 0 0 0 0 0 n/a n/a 0.0107 3.64
    2003 0 0 0 0 0 0 n/a n/a 0.0000 3.48
    2004 0 0 0 0 0 0 n/a n/a 0.0356 2.75
    2005 0 0 0 0 0 0 n/a n/a 0.0000 2.36
    2006 0 0 0 2 3,741 0 0.00 0.00 0.0000 2.43
    2007 0 0 0 0 16,600 0 0.00 0.00 0.0113 1.88
    2008 0 0 0 0 18,057 0 0.00 0.00 0.0245 1.54
    2009 0 0 0 0 16,536 0 0.00 0.00 0.0000 1.62
    2010 0 0 0 0 7,779 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Chalk Point LLCMirant CorpMirant CorpPrince Georges County, MD262664
    Birchwood PowerBirchwood Power Partners LPBirchwood Power Partners LPKing George County, VA82667
    Morgantown Generating PlantMirant CorpMirant CorpCharles County, MD2339
  • Production