rnrn
Year | 103(j) | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1996 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 3,913.00 | 3,913.00 | 3,913.00 |
1997 | 0 | 1 | 202 | 0 | 2 | 0 | 0 | 3 | 27,581.00 | 26,481.00 | 26,481.00 |
1998 | 0 | 4 | 165 | 0 | 1 | 0 | 0 | 2 | 55,322.00 | 49,322.00 | 49,322.00 |
1999 | 0 | 1 | 101 | 0 | 0 | 0 | 0 | 2 | 9,810.00 | 9,810.00 | 9,810.00 |
2000 | 0 | 5 | 84 | 0 | 8 | 0 | 0 | 0 | 16,982.00 | 16,982.00 | 16,982.00 |
2001 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 1 | 10,933.00 | 10,933.00 | 10,933.00 |
2002 | 0 | 4 | 76 | 0 | 0 | 0 | 0 | 1 | 6,788.00 | 6,788.00 | 6,788.00 |
2003 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 18,581.00 | 13,466.00 | 13,466.00 |
2004 | 0 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 12,537.00 | 12,537.00 | 12,537.00 |
2005 | 0 | 1 | 149 | 0 | 0 | 0 | 1 | 0 | 15,393.00 | 15,189.00 | 15,189.00 |
2006 | 0 | 2 | 119 | 0 | 0 | 2 | 0 | 0 | 12,805.00 | 12,805.00 | 12,805.00 |
2007 | 0 | 5 | 320 | 1 | 1 | 0 | 1 | 4 | 262,030.00 | 201,832.00 | 201,198.00 |
2008 | 0 | 9 | 519 | 0 | 1 | 1 | 0 | 4 | 631,185.00 | 595,153.00 | 153,003.00 |
2009 | 1 | 16 | 514 | 2 | 10 | 0 | 1 | 3 | 801,456.00 | 798,736.00 | 22,392.00 |
2010 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 12,296.00 | 12,296.00 | 1,032.63 |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 2 | 0 | 0 | 71,260 | 368,663 | 0.00 | 5.61 | 0.0607 | 8.54 |
1997 | 0 | 7 | 0 | 0 | 295,528 | 1,768,152 | 0.00 | 4.74 | 0.0434 | 8.34 |
1998 | 1 | 11 | 0 | 0 | 317,397 | 1,943,918 | 0.63 | 6.93 | 0.0449 | 8.88 |
1999 | 0 | 10 | 0 | 0 | 305,600 | 1,838,058 | 0.00 | 6.54 | 0.0369 | 8.19 |
2000 | 0 | 4 | 0 | 0 | 273,291 | 1,436,838 | 0.00 | 2.93 | 0.0454 | 8.29 |
2001 | 0 | 9 | 0 | 0 | 353,622 | 2,277,985 | 0.00 | 5.09 | 0.0756 | 7.13 |
2002 | 0 | 6 | 0 | 0 | 419,943 | 2,606,816 | 0.00 | 2.86 | 0.0366 | 7.13 |
2003 | 0 | 12 | 0 | 0 | 441,745 | 2,633,654 | 0.00 | 5.43 | 0.0340 | 6.27 |
2004 | 0 | 13 | 0 | 0 | 430,957 | 2,563,895 | 0.00 | 6.03 | 0.0368 | 5.60 |
2005 | 0 | 10 | 0 | 0 | 495,650 | 2,313,887 | 0.00 | 4.04 | 0.0336 | 5.11 |
2006 | 0 | 19 | 0 | 0 | 577,925 | 2,342,190 | 0.00 | 6.58 | 0.0721 | 4.79 |
2007 | 0 | 13 | 0 | 0 | 813,553 | 2,973,665 | 0.00 | 3.20 | 0.0423 | 4.75 |
2008 | 0 | 18 | 0 | 0 | 928,368 | 2,235,469 | 0.00 | 3.88 | 0.0213 | 4.26 |
2009 | 0 | 30 | 0 | 0 | 758,614 | 1,280,927 | 0.00 | 7.91 | 0.0117 | 4.04 |
2010 | 0 | 5 | 0 | 0 | 99,883 | 93,940 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Paradise | Tennessee Valley Authority | Tennessee Valley Authority | Muhlenberg County, KY | 1217636 |
HMP L Station Two Henderson | E.ON AG (Germany) | Western Kentucky Energy Corp | Henderson County, KY | 41 |