rnrn
Year | 104(a) | 104(b) | 104(g)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 10 | 0 | 0 | 0 | 1,672.00 | 1,672.00 | 0.00 | ||||
1996 | 4 | 0 | 0 | 0 | 550.00 | 550.00 | 0.00 | ||||
1997 | 5 | 0 | 0 | 0 | 900.00 | 900.00 | 0.00 | ||||
1998 | 5 | 1 | 0 | 1 | 484.00 | 484.00 | 0.00 | ||||
1999 | 9 | 0 | 0 | 0 | 1,016.00 | 1,016.00 | 0.00 | ||||
2000 | 7 | 2 | 0 | 0 | 1,305.00 | 1,305.00 | 0.00 | ||||
2001 | 4 | 0 | 0 | 0 | 262.00 | 262.00 | 0.00 | ||||
2002 | 4 | 0 | 1 | 0 | 501.00 | 501.00 | 0.00 | ||||
2003 | 5 | 0 | 0 | 0 | 732.00 | 732.00 | 48.32 | ||||
2004 | 5 | 0 | 0 | 0 | 364.00 | 364.00 | 120.00 | ||||
2005 | 3 | 0 | 0 | 0 | 180.00 | 180.00 | 0.00 | ||||
2006 | 5 | 0 | 0 | 0 | 393.00 | 393.00 | 0.00 | ||||
2007 | 5 | 0 | 0 | 0 | 500.00 | 500.00 | 0.00 | ||||
2008 | 1 | 0 | 0 | 0 | 100.00 | 100.00 | 0.00 | ||||
2009 | 4 | 0 | 0 | 0 | 400.00 | 400.00 | 0.00 | ||||
2010 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 8,166 | 21,787 | 0.00 | 0.00 | 0.1949 | 9.75 |
1996 | 0 | 0 | 0 | 0 | 5,768 | 22,139 | 0.00 | 0.00 | 0.0000 | 6.58 |
1997 | 0 | 0 | 0 | 0 | 6,150 | 50,635 | 0.00 | 0.00 | 0.0000 | 5.28 |
1998 | 0 | 0 | 0 | 0 | 11,800 | 20,570 | 0.00 | 0.00 | 0.0000 | 7.74 |
1999 | 0 | 0 | 0 | 0 | 4,920 | 31,772 | 0.00 | 0.00 | 0.1696 | 4.58 |
2000 | 0 | 0 | 0 | 0 | 2,940 | 11,453 | 0.00 | 0.00 | 0.0000 | 9.16 |
2001 | 0 | 0 | 0 | 0 | 4,330 | 17,099 | 0.00 | 0.00 | 0.0000 | 4.27 |
2002 | 0 | 0 | 0 | 0 | 100 | 294 | 0.00 | 0.00 | 0.0000 | 5.09 |
2003 | 0 | 0 | 0 | 0 | 1,548 | 12,304 | 0.00 | 0.00 | 0.0000 | 5.52 |
2004 | 0 | 0 | 0 | 0 | 3,809 | 24,696 | 0.00 | 0.00 | 0.0000 | 4.42 |
2005 | 0 | 0 | 0 | 0 | 5,293 | 21,089 | 0.00 | 0.00 | 0.2605 | 3.91 |
2006 | 0 | 0 | 0 | 0 | 1,942 | 6,544 | 0.00 | 0.00 | 0.0000 | 5.28 |
2007 | 0 | 0 | 0 | 0 | 3,000 | 5,936 | 0.00 | 0.00 | 0.0000 | 3.99 |
2008 | 0 | 0 | 0 | 0 | 900 | 4,065 | 0.00 | 0.00 | 0.0000 | 3.85 |
2009 | 0 | 0 | 0 | 0 | 700 | 5,899 | 0.00 | 0.00 | 0.0000 | 4.89 |
2010 | 0 | 0 | 0 | 0 | 480 | 1,526 | 0.00 | 0.00 | 0.0000 | 4.61 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |