rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-OXFORD-MINING-#2

Oxford Mining #2

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Oxford Mining Co LLC has been the current operator since 8/1/1990

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 5 407.00 407.00 407.00
    1996 2 100.00 100.00 100.00
    1997 4 252.00 252.00 252.00
    1998 4 210.00 210.00 210.00
    1999 1 150.00 150.00 150.00
    2000 1 55.00 55.00 55.00
    2001 6 852.00 852.00 852.00
    2002 4 305.00 305.00 305.00
    2003 0 0.00 0.00 0.00
    2004 0 0.00 0.00 0.00
    2005 0 0.00 0.00 0.00
    2006 0 0.00 0.00 0.00
    2007 1 117.00 117.00 117.00
    2008 4 1,120.00 1,120.00 200.00
    2009 8 1,670.00 1,670.00 1,054.00
    2010 3 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Oxford Mining Co LLC has been the current operator since 8/1/1990

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 37,450 200,394 0.00 0.00 0.0232 2.71
    1996 0 0 0 0 43,948 155,953 0.00 0.00 0.0082 2.33
    1997 0 1 0 0 38,610 119,411 0.00 5.18 0.0111 2.37
    1998 0 1 0 0 56,227 238,559 0.00 3.56 0.0057 2.25
    1999 0 1 0 0 148,522 663,097 0.00 1.35 0.0309 2.07
    2000 0 1 0 0 143,725 684,698 0.00 1.39 0.0233 2.24
    2001 0 1 0 0 170,461 706,475 0.00 1.17 0.0090 2.13
    2002 0 0 0 0 152,714 477,642 0.00 0.00 0.0180 2.29
    2003 0 1 0 0 95,519 132,133 0.00 2.09 0.0290 1.94
    2004 0 0 0 0 67,765 91,145 0.00 0.00 0.0121 1.76
    2005 0 0 0 0 12,864 31,433 0.00 0.00 0.0028 1.49
    2006 0 0 0 0 54,366 169,042 0.00 0.00 0.0189 1.35
    2007 0 1 0 0 53,374 168,898 0.00 3.75 0.0194 1.38
    2008 0 0 0 0 55,485 165,315 0.00 0.00 0.0102 1.25
    2009 0 0 0 0 56,410 146,112 0.00 0.00 0.0107 1.23
    2010 0 0 0 0 16,574 6,651 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Bruce MansfieldFirstEnergy CorpFirstEnergy Generation CorpBeaver County, PA36398
  • Production