rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Southern Appalachia-->-OAK-GROVE-MINE

Oak Grove Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Oak Grove Resources LLC has been the current operator since 7/1/2003

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 0 218 0 0 0 0 0 0 21,081.00 20,720.00 20,720.00
    2001 3 136 0 0 0 0 0 0 12,392.00 12,392.00 12,392.00
    2002 2 276 0 0 0 0 1 1 30,241.00 30,241.00 30,241.00
    2003 3 462 1 8 0 1 0 2 86,062.00 82,837.00 82,837.00
    2004 1 744 5 0 37 3 0 2 685,663.00 616,941.68 603,689.88
    2005 5 735 2 0 29 0 1 1 568,936.00 480,517.41 467,517.41
    2006 2 771 5 0 30 3 4 0 886,367.00 719,039.73 682,584.51
    2007 1 638 1 0 35 2 1 0 1,483,289.00 1,236,132.64 471,204.64
    2008 6 588 0 0 27 3 2 3 1,564,092.00 1,489,075.00 260,749.00
    2009 6 502 1 0 15 2 0 2 782,656.00 721,625.00 91,041.00
    2010 7 486 5 0 24 4 2 0 886,838.00 886,838.00 28,423.03
    2011 0 30 0 0 3 1 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Oak Grove Resources LLC has been the current operator since 7/1/2003

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 24 0 0 786,844 2,097,611 0.00 6.10 0.0455 8.30
    2001 0 23 0 0 643,173 1,838,437 0.00 7.15 0.0756 7.13
    2002 0 28 0 0 748,182 1,942,153 0.00 7.48 0.0366 7.14
    2003 0 20 0 0 710,857 1,730,395 0.00 5.63 0.0340 6.27
    2004 0 15 0 1 667,453 1,501,988 0.00 4.49 0.0368 5.60
    2005 0 19 0 0 797,770 1,716,299 0.00 4.76 0.0336 5.11
    2006 0 14 0 0 747,681 1,415,173 0.00 3.74 0.0721 4.79
    2007 0 18 0 0 716,397 1,035,232 0.00 5.03 0.0423 4.74
    2008 1 33 0 2 991,785 985,062 0.20 6.65 0.0213 4.25
    2009 0 18 0 4 698,526 871,239 0.00 5.15 0.0117 4.04
    2010 0 20 0 0 907,127 925,504 0.00 4.87 0.0974 3.75
    2011 0 2 0 0 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data
  • Production