rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Southern Appalachia-->-NORTH-RIVER-#1-UNDERGROUN

North River #1 Underground Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Chevron Mining Inc has been the current operator since 1/1/1987

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 0 137 0 1 0 0 0 0 20,049.00 20,049.00 20,049.00
    2001 0 115 0 0 0 0 0 0 12,626.00 12,626.00 12,626.00
    2002 1 149 0 0 0 0 0 0 16,097.00 16,097.00 16,097.00
    2003 0 271 0 0 0 0 0 3 41,757.00 41,757.00 41,757.00
    2004 0 313 3 1 0 1 0 0 93,183.00 82,059.00 82,059.00
    2005 3 356 2 7 0 1 0 2 129,376.00 120,236.00 120,236.00
    2006 3 370 1 0 0 0 1 2 88,106.00 86,037.00 86,037.00
    2007 1 385 2 3 3 0 0 1 381,223.00 344,052.00 255,408.00
    2008 2 333 4 0 17 2 1 0 734,366.00 711,208.00 203,940.00
    2009 2 228 0 0 0 1 1 1 126,246.00 119,413.00 104,929.00
    2010 3 183 0 4 3 0 0 0 141,671.00 141,671.00 45,007.00
    2011 0 13 1 0 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Chevron Mining Inc has been the current operator since 1/1/1987

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 14 0 1 723,321 2,603,898 0.00 3.87 0.0455 8.30
    2001 0 12 0 2 693,202 3,229,782 0.00 3.46 0.0756 7.13
    2002 0 8 0 1 662,317 3,414,120 0.00 2.42 0.0366 7.14
    2003 0 9 0 1 771,584 3,517,496 0.00 2.33 0.0340 6.27
    2004 0 15 0 2 811,994 3,726,276 0.00 3.69 0.0368 5.60
    2005 1 25 0 1 788,675 3,432,168 0.25 6.34 0.0336 5.11
    2006 0 8 0 0 894,791 2,764,277 0.00 1.79 0.0721 4.79
    2007 1 13 0 0 929,855 3,136,564 0.22 2.80 0.0423 4.74
    2008 0 11 0 0 890,710 2,923,261 0.00 2.47 0.0213 4.25
    2009 0 13 0 1 811,953 2,706,161 0.00 3.20 0.0117 4.04
    2010 0 4 0 0 816,059 3,037,170 0.00 1.31 0.0974 3.75
    2011 0 0 0 0 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data
  • WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete
    WARNING: Unable to make chart because data for mine is incomplete


    2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    E C GastonSouthern CoAlabama Power CoShelby County, AL1979147
    Charles R LowmanAlabama Electric Coop IncAlabama Electric Coop IncWashington County, AL452220
    YatesSouthern CoGeorgia Power CoCoweta County, GA322764
  • Production