rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-NORTH-LIMA

North Lima

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Thompson Bros. Mining Co. has been the current operator since 11/27/2002

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0.00 0.00 0.00
    1996 0 0.00 0.00 0.00
    1997 0 0.00 0.00 0.00
    1998 0 0.00 0.00 0.00
    1999 0 0.00 0.00 0.00
    2000 0 0.00 0.00 0.00
    2001 0 0.00 0.00 0.00
    2002 1 55.00 55.00 55.00
    2003 0 0.00 0.00 0.00
    2004 0 0.00 0.00 0.00
    2005 0 0.00 0.00 0.00
    2006 0 0.00 0.00 0.00
    2007 0 0.00 0.00 0.00
    2008 2 200.00 200.00 200.00
    2009 0 0.00 0.00 0.00
    2010 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Thompson Bros. Mining Co. has been the current operator since 11/27/2002

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 12,190 4,954 0.00 0.00 0.0232 2.71
    1996 0 0 0 0 12,324 3,594 0.00 0.00 0.0082 2.33
    1997 0 0 0 0 9,581 0 0.00 0.00 0.0111 2.37
    1998 0 0 0 0 11,476 0 0.00 0.00 0.0057 2.25
    1999 0 0 0 0 13,333 8,194 0.00 0.00 0.0309 2.07
    2000 0 0 0 0 9,935 7,515 0.00 0.00 0.0233 2.24
    2001 0 0 0 0 13,156 10,085 0.00 0.00 0.0090 2.13
    2002 0 1 0 0 6,809 6,934 0.00 29.37 0.0180 2.29
    2003 0 0 0 0 2,261 902 0.00 0.00 0.0290 1.94
    2004 0 0 0 0 2,792 1,268 0.00 0.00 0.0121 1.76
    2005 0 0 0 0 3,464 1,671 0.00 0.00 0.0028 1.49
    2006 0 0 0 0 2,704 130 0.00 0.00 0.0189 1.35
    2007 0 0 0 0 3,257 55 0.00 0.00 0.0194 1.38
    2008 0 0 0 0 2,795 7 0.00 0.00 0.0102 1.25
    2009 0 0 0 0 1,512 0 0.00 0.00 0.0107 1.21
    2010 0 0 0 0 764 0 0.00 0.00 0.0000 1.17
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • Production